Statistics

Market statistics (online)

Data is for May 23, 2025   Last update: May 24, 2025 12:00:00 AM

Product group Call option Put option Call+Put option Futures Total
> Interest Rates Traded contracts 113,787 131,324 245,111 4,544,299 4,789,410
Open interest (unadjusted) 249,542 279,073 528,615 8,345,598 8,874,213
Fixed income derivatives Traded contracts 113,747 131,324 245,071 4,225,942 4,471,013
Open interest (unadjusted) 249,488 279,073 528,561 7,403,351 7,931,912
Money market index derivatives Traded contracts 40 0 40 314,097 314,137
Open interest (unadjusted) 54 0 54 917,501 917,555
Credit Index Futures Traded contracts 0 0 0 4,260 4,260
Open interest (unadjusted) 0 0 0 24,746 24,746
> Equity Traded contracts 252,523 316,884 569,407 296,350 865,757
Open interest (unadjusted) 19,042,778 41,253,307 60,296,085 6,477,205 66,773,290
Equity Options Traded contracts 252,523 316,884 569,407 0 569,407
Open interest (unadjusted) 19,042,778 41,253,307 60,296,085 0 60,296,085
Single Stock Futures Traded contracts 0 0 0 296,350 296,350
Open interest (unadjusted) 0 0 0 4,703,859 4,703,859
Single Stock Tracking Futures Traded contracts 0 0 0 0 0
Open interest (unadjusted) 0 0 0 0 0
Equity Total Return Futures Traded contracts 0 0 0 0 0
Open interest (unadjusted) 0 0 0 1,773,346 1,773,346
> Equity Index Traded contracts 484,669 1,276,489 1,761,158 1,700,461 3,461,619
Open interest (unadjusted) 14,248,468 32,368,591 46,617,059 9,759,020 56,376,079
DAX® Traded contracts 22,374 46,697 69,071 131,032 200,103
Open interest (unadjusted) 466,178 1,110,748 1,576,926 132,604 1,709,530
SIX Swiss Exchange Indexes Traded contracts 2,497 5,034 7,531 24,367 31,898
Open interest (unadjusted) 224,344 323,976 548,320 162,433 710,753
OMX-Helsinki 25 Traded contracts 0 0 0 0 0
Open interest (unadjusted) 0 0 0 1,145 1,145
Blue Chip Traded contracts 288,651 917,668 1,206,319 918,510 2,124,829
Open interest (unadjusted) 9,340,384 20,880,847 30,221,231 2,461,627 32,682,858
Broadbased/Size Indexes Traded contracts 3,112 46,317 49,429 169,396 218,825
Open interest (unadjusted) 255,908 1,025,515 1,281,423 697,546 1,978,969
STOXX® Select Indexes Traded contracts 0 0 0 12,617 12,617
Open interest (unadjusted) 497,150 489,960 987,110 114,239 1,101,349
STOXX® ESG Indexes Traded contracts 0 0 0 3,248 3,248
Open interest (unadjusted) 87,690 24,261 111,951 122,343 234,294
EURO STOXX® Sector Index Futures Traded contracts 0 0 0 254,261 254,261
Open interest (unadjusted) 0 0 0 1,269,495 1,269,495
EURO STOXX® Sector Index Options Traded contracts 75,675 132,912 208,587 0 208,587
Open interest (unadjusted) 2,941,271 7,625,173 10,566,444 0 10,566,444
STOXX® Sector Index Futures Traded contracts 0 0 0 0 0
Open interest (unadjusted) 0 0 0 31 31
STOXX® Europe 600 Sector Index Futures Traded contracts 0 0 0 57,153 57,153
Open interest (unadjusted) 0 0 0 385,725 385,725
STOXX® Europe 600 Sector Index Options Traded contracts 215 1,556 1,771 0 1,771
Open interest (unadjusted) 275,507 418,489 693,996 0 693,996
STOXX® Factor Indexes Traded contracts 0 0 0 0 0
Open interest (unadjusted) 0 0 0 0 0
STOXX® Thematic Indexes Traded contracts 0 0 0 0 0
Open interest (unadjusted) 0 0 0 0 0
Index TRF Traded contracts 0 0 0 41,000 41,000
Open interest (unadjusted) 0 0 0 2,454,020 2,454,020
MSCI Country Indexes Traded contracts 0 0 0 13,156 13,156
Open interest (unadjusted) 0 0 0 572,185 572,185
MSCI Regional Indexes Traded contracts 100 5,200 5,300 31,980 37,280
Open interest (unadjusted) 160,036 469,526 629,562 1,191,474 1,821,036
MSCI Sector Indexes Traded contracts 0 0 0 0 0
Open interest (unadjusted) 0 0 0 24,848 24,848
MSCI Factor Indexes Traded contracts 0 0 0 29 29
Open interest (unadjusted) 0 0 0 95,378 95,378
MSCI ESG Indexes Traded contracts 0 0 0 0 0
Open interest (unadjusted) 0 0 0 33,881 33,881
Market-on-Close Futures Traded contracts 0 0 0 5,878 5,878
Open interest (unadjusted) 0 0 0 0 0
FTSE 100 Index Traded contracts 0 0 0 3,836 3,836
Open interest (unadjusted) 0 0 0 35,295 35,295
ATX® Indexes Traded contracts 0 0 0 59 59
Open interest (unadjusted) 0 96 96 4,685 4,781
CECE® Indexes Traded contracts 0 0 0 0 0
Open interest (unadjusted) 0 0 0 46 46
KOSPI Traded contracts 92,045 121,105 213,150 33,939 247,089
Open interest (unadjusted) 0 0 0 0 0
> Dividends Traded contracts 17,005 5 17,010 67,811 84,821
Open interest (unadjusted) 1,719,074 1,045,286 2,764,360 4,329,011 7,093,371
Single Stock Dividend Futures Traded contracts 0 0 0 35,046 35,046
Open interest (unadjusted) 0 0 0 3,432,955 3,432,955
Equity Index Dividend Futures Traded contracts 0 0 0 32,765 32,765
Open interest (unadjusted) 0 0 0 896,056 896,056
Equity Index Dividend Options Traded contracts 17,005 5 17,010 0 17,010
Open interest (unadjusted) 1,719,074 1,045,286 2,764,360 0 2,764,360
> FX Traded contracts 0 0 0 22,804 22,804
Open interest (unadjusted) 0 800 800 70,733 71,533
> Volatility Traded contracts 10,479 3,003 13,482 87,695 101,177
Open interest (unadjusted) 167,263 32,149 199,412 113,889 313,301
VSTOXX® Traded contracts 10,479 3,003 13,482 87,695 101,177
Open interest (unadjusted) 167,263 32,149 199,412 113,889 313,301
Variance Futures Traded contracts 0 0 0 0 0
Open interest (unadjusted) 0 0 0 0 0
> ETF & ETC Traded contracts 1,869 12,561 14,430 0 14,430
Open interest (unadjusted) 284,437 560,825 845,262 0 845,262
Equity index ETF derivatives Traded contracts 1,869 560 2,429 0 2,429
Open interest (unadjusted) 59,678 32,762 92,440 0 92,440
Fixed income ETF derivatives Traded contracts 0 0 0 0 0
Open interest (unadjusted) 8,274 8,285 16,559 0 16,559
ETC derivatives Traded contracts 0 12,001 12,001 0 12,001
Open interest (unadjusted) 216,485 519,778 736,263 0 736,263
> Cryptocurrency Traded contracts 0 0 0 43 43
Open interest (unadjusted) 0 0 0 10 10
Bitcoin / Ethereum Derivatives Traded contracts 0 0 0 43 43
Open interest (unadjusted) 0 0 0 10 10
> Commodity Traded contracts 0 0 0 0 0
Open interest (unadjusted) 0 0 0 1,654 1,654
Bloomberg Traded contracts 0 0 0 0 0
Open interest (unadjusted) 0 0 0 1,654 1,654
Sum of all products Traded contracts 880,332 1,740,266 2,620,598 6,719,463 9,340,061
Open interest (unadjusted) 36,350,831 75,705,479 112,056,310 27,791,634 139,847,944

Market Status

XEUR

The market status window is an indication regarding the current technical availability of the trading system. It indicates whether news board messages regarding current technical issues of the trading system have been published or will be published shortly.

Please find further information about incident handling in the Emergency Playbook published on the Eurex webpage under Support --> Emergencies and safeguards. Detailed information about incident communication, market re-opening procedures and best practices for order and trade reconciliation can be found in the chapters 4.2, 4.3 and 4.5, respectively. Concrete information for the respective incident will be published during the incident via newsboard message. 

We strongly recommend not to take any decisions based on the indications in the market status window but to always check the production news board for comprehensive information on an incident.

An instant update of the Market Status requires an enabled up-to date Java™ version within the browser.