Data is for Nov 25, 2022
Equity Total Return Futures
Futures
Product ID | Contract | Currency | Delivery month | |
---|---|---|---|---|
T1CO | Covestro | EUR | ||
T2FE | Ferrari | EUR | ||
T34D | DiaSorin | EUR | ||
T7PI | Poste Italiane | EUR | ||
TAAI | Aalberts | EUR | ||
TAAR | ABN AMRO Bank | EUR | ||
TACK | Ackermans & van Haaren | EUR | ||
TACR | Accor | EUR | ||
TADS | Adidas | EUR | ||
TADY | Adyen | EUR | ||
TAEN | AEGON | EUR | ||
TAEP | Aena | EUR | ||
TAFR | Air France-KLM | EUR | ||
TAFX | Carl Zeiss Meditec | EUR | ||
TAGG | AUTO1 Group | EUR | ||
TAHO | Ahold Delhaize | EUR | ||
TAI3 | Amadeus IT Group | EUR | ||
TAIR | Air Liquide | EUR | ||
TAKE | Arkema | EUR | ||
TAKU | Akzo Nobel | EUR | ||
TALB | AIB Group | EUR | ||
TALV | Allianz | EUR | ||
TAMU | Amundi | EUR | ||
TANA | Acciona | EUR | ||
TAND | Andritz | EUR | ||
TANN | Vonovia | EUR | ||
TAOM | ALSTOM | EUR | ||
TARG | Argenx | EUR | ||
TARL | Aareal Bank | EUR | ||
TASG | Assicurazioni Generali | EUR | ||
TASI | ASM International | EUR | ||
TASM | ASML Holding | EUR | ||
TASR | ASR Nederland | EUR | ||
TAT1 | Aroundtown | EUR | ||
TAVM | Dassault Aviation | EUR | ||
TAXA | AXA | EUR | ||
TAXI | AtoS | EUR | ||
TAXN | Amplifon | EUR | ||
TBAK | Bankinter | EUR | ||
TBAS | BASF | EUR | ||
TBAY | Bayer | EUR | ||
TBBV | Banco Bilbao Vizcaya Argentaria | EUR | ||
TBC8 | Bechtle | EUR | ||
TBCP | Banco Comercial Português | EUR | ||
TBDS | Banco de Sabadell | EUR | ||
TBEI | Beiersdorf | EUR | ||
TBG1 | BAWAG Group | EUR | ||
TBIM | bioMérieux | EUR | ||
TBIR | Bank of Ireland | EUR | ||
TBMW | BMW | EUR | ||
TBNP | BNP Paribas | EUR | ||
TBNR | Brenntag | EUR | ||
TBOP | Bollore | EUR | ||
TBOS | Hugo Boss | EUR | ||
TBPV | Banco BPM | EUR | ||
TBSD | Banco Santander | EUR | ||
TBSI | BE Semiconductor Industries | EUR | ||
TBSN | Danone | EUR | ||
TBVI | Bureau Veritas | EUR | ||
TBX7 | Proximus | EUR | ||
TBYG | Bouygues | EUR | ||
TCAR | Carrefour | EUR | ||
TCBK | Commerzbank | EUR | ||
TCGE | Nokia | EUR | ||
TCGM | Capgemini | EUR | ||
TCL6 | Klépierre | EUR | ||
TCLN | Cellnex Telecom | EUR | ||
TCMA | MAPFRE | EUR | ||
TCOF | Confinimmo | EUR | ||
TCOL | Inmobiliaria Colonial [physical] | EUR | ||
TCON | Continental | EUR | ||
TCRG | CRH | EUR | ||
TCRI | UniCredit | EUR | ||
TCRT | CaixaBank | EUR | ||
TCSF | Thalès | EUR | ||
TDAI | Mercedes-Benz Group | EUR | ||
TDB1 | Deutsche Börse | EUR | ||
TDBK | Deutsche Bank | EUR | ||
TDHE | Delivery Hero | EUR | ||
TDIO | Hermes International | EUR | ||
TDPW | Deutsche Post | EUR | ||
TDRI | 1&1 | EUR | ||
TDSM | Koninklijke DSM | EUR | ||
TDTE | Deutsche Telekom | EUR | ||
TDVC | Davide Campari | EUR | ||
TDYS | Dassault Systèmes | EUR | ||
TE2F | Electricité de France | EUR | ||
TE3B | Eutelsat Communications | EUR | ||
TEAD | Airbus | EUR | ||
TEAI | Groupe Bruxelles Lambert | EUR | ||
TEAM | A2A | EUR | ||
TEBS | Erste Bank | EUR | ||
TEDP | Energias de Portugal | EUR | ||
TEDS | Endesa [physical] | EUR | ||
TEF3 | Eiffage | EUR | ||
TEFC | Colruyt | EUR | ||
TEG4 | Enagás | EUR | ||
TEIA | Elisa Corporation | EUR | ||
TELI | Elia Group | EUR | ||
TENE | Enel | EUR | ||
TENI | Eni | EUR | ||
TENR | Siemens Energy | EUR | ||
TENU | Stora Enso | EUR | ||
TEOA | E.ON | EUR | ||
TESL | EssilorLuxottica | EUR | ||
TESS | Eurofins Scientific Group | EUR | ||
TEUQ | EURAZEO | EUR | ||
TEVD | CTS Eventim | EUR | ||
TEVK | Evonik Industries | EUR | ||
TEVT | Evotec | EUR | ||
TFAU | Faurecia | EUR | ||
TFBK | FinecoBank | EUR | ||
TFDJ | Française des Jeux | EUR | ||
TFDR | Covivio | EUR | ||
TFIA | Stellantis | EUR | ||
TFIM | CNH Industrial | EUR | ||
TFME | Fresenius Medical Care | EUR | ||
TFMN | Leonardo-Finmeccanica | EUR | ||
TFNT | Freenet | EUR | ||
TFO4 | ageas | EUR | ||
TFOT | Fortum | EUR | ||
TFPE | Fuchs Petrolub | EUR | ||
TFRA | Fraport | EUR | ||
TFRE | Fresenius | EUR | ||
TFTE | Orange | EUR | ||
TG1A | GEA Group | EUR | ||
TG24 | Scout24 | EUR | ||
TGAL | Galp Energia | EUR | ||
TGAN | Naturgy Energy Group | EUR | ||
TGI6 | Gecina | EUR | ||
TGL9 | Glanbia | EUR | ||
TGLP | Galapagos | EUR | ||
TGOB | Saint-Gobain | EUR | ||
TGRB | SEB | EUR | ||
TGZF | ENGIE | EUR | ||
THE9 | Hera | EUR | ||
THEH | Heineken Holding | EUR | ||
THEI | HeidelbergCement | EUR | ||
THEN | Henkel pref. | EUR | ||
THFG | HelloFresh | EUR | ||
THNK | Heineken | EUR | ||
THNR | Hannover Rück | EUR | ||
THOT | Hochtief | EUR | ||
THUK | Huhtamaki | EUR | ||
TIBE | Iberdrola | EUR | ||
TIES | Intesa Sanpaolo | EUR | ||
TIFX | Infineon | EUR | ||
TIGA | Italgas | EUR | ||
TIIL | EXOR | EUR | ||
TIMC | IMCD | EUR | ||
TING | ING | EUR | ||
TIPN | Ipsen | EUR | ||
TISP | ArcelorMittal | EUR | ||
TITK | Anheuser-Busch InBev | EUR | ||
TIXD | Inditex | EUR | ||
TJEM | Jerónimo Martins | EUR | ||
TKC4 | KONE | EUR | ||
TKDB | KBC Groep | EUR | ||
TKEK | Kesko | EUR | ||
TKGX | Kion Group | EUR | ||
TKPN | Royal KPN | EUR | ||
TKRX | Kingspan Group | EUR | ||
TKYG | Kerry Group | EUR | ||
TLEG | LEG Immobilien | EUR | ||
TLHA | Lufthansa | EUR | ||
TLIG | Signify | EUR | ||
TLOL | L'Oréal | EUR | ||
TLRC | Legrand | EUR | ||
TLXS | LANXESS | EUR | ||
TM6Q | Outotec | EUR | ||
TMCH | Michelin | EUR | ||
TME9 | Mediobanca | EUR | ||
TMFX | Wendel | EUR | ||
TMOH | LVMH | EUR | ||
TMON | Moncler | EUR | ||
TMOR | MorphoSys | EUR | ||
TMRK | Merck | EUR | ||
TMRL | Merlin Properties SOCIMI | EUR | ||
TMTA | Wärtsilä | EUR | ||
TMTX | MTU Aero Engines | EUR | ||
TMUE | Münchener Rück | EUR | ||
TNDA | Aurubis | EUR | ||
TNDB | Nordea Bank ABP | EUR | ||
TNEF | Neste | EUR | ||
TNEM | Nemetschek | EUR | ||
TNNG | NN Group | EUR | ||
TNRE | Nokian Renkaat | EUR | ||
TNVJ | Umicore | EUR | ||
TO2D | Telefónica Deutschland O2 | EUR | ||
TOCI | ACS Actividades de Construcción y Servicios | EUR | ||
TOMV | OMV | EUR | ||
TORN | Orion | EUR | ||
TORP | Orpea | EUR | ||
TOZT | Grifols | EUR | ||
TPER | Pernod-Ricard | EUR | ||
TPHI | Philips | EUR | ||
TPIR | Pirelli & C | EUR | ||
TPLS | Flutter Entertainment | EUR | ||
TPOR | Porsche Automobil Holding pref. | EUR | ||
TPPX | Kering | EUR | ||
TPRX | Prosus | EUR | ||
TPRY | Prysmian | EUR | ||
TPSM | ProSiebenSat.1 Media | EUR | ||
TPU4 | Publicis Groupe | EUR | ||
TPUM | Puma | EUR | ||
TQIA | Qiagen | EUR | ||
TQSV | Edenred | EUR | ||
TRAA | Rational | EUR | ||
TRCF | Teleperformance | EUR | ||
TRCO | Rémy Cointreau | EUR | ||
TRDS | Shell | EUR | ||
TRE2 | Red Eléctrica Corporación | EUR | ||
TRE9 | Recordati | EUR | ||
TREP | Repsol | EUR | ||
TRHM | Rheinmetall | EUR | ||
TRIB | Raiffeisen Bank International | EUR | ||
TRNL | Renault | EUR | ||
TRPL | UPM-Kymmene | EUR | ||
TRSH | Randstad | EUR | ||
TRUB | Rubis | EUR | ||
TRWE | RWE | EUR | ||
TRXL | Rexel | EUR | ||
TRYA | Ryanair | EUR | ||
TSAP | SAP | EUR | ||
TSBM | SBM Offshore | EUR | ||
TSDF | K+S | EUR | ||
TSDR | SCOR | EUR | ||
TSEJ | Safran | EUR | ||
TSES | SES Global | EUR | ||
TSGE | Société Générale | EUR | ||
TSGM | STMicroelectronics | EUR | ||
TSHH | Siemens Healthineers | EUR | ||
TSIE | Siemens | EUR | ||
TSJ7 | Sodexo | EUR | ||
TSK3 | Smurfit Kappa Group | EUR | ||
TSMP | Sampo | EUR | ||
TSND | Schneider Electric | EUR | ||
TSNF | SNAM | EUR | ||
TSNW | Sanofi | EUR | ||
TSOH | Soitec | EUR | ||
TSOL | Solvay | EUR | ||
TSPE | Saipem | EUR | ||
TSQU | Vinci | EUR | ||
TSRT | Sartorius Vz. | EUR | ||
TSY1 | Symrise | EUR | ||
TTAG | TAG Immobilien | EUR | ||
TTEN | Tenaris | EUR | ||
TTKA | ThyssenKrupp | EUR | ||
TTMV | TeamViewer | EUR | ||
TTNC | Telefónica | EUR | ||
TTNE | Telenet Group | EUR | ||
TTNU | Getlink | EUR | ||
TTOT | TotalEnergies | EUR | ||
TTQI | Telecom Italia | EUR | ||
TUBL | Unibail-Rodamco-Westfield | EUR | ||
TUEI | Terna | EUR | ||
TUEN | Ubisoft Entertainment | EUR | ||
TUFG | Ferrovial | EUR | ||
TUMG | Universal Music Group | EUR | ||
TUN0 | Uniper | EUR | ||
TUNC | UCB | EUR | ||
TUTD | United Internet | EUR | ||
TVER | Verbund | EUR | ||
TVMT | Valmet | EUR | ||
TVO3 | VW pref. | EUR | ||
TVOE | voestalpine | EUR | ||
TVPK | Vopak | EUR | ||
TVSA | Valeo | EUR | ||
TVVD | Veolia Environnement | EUR | ||
TVVU | Vivendi | EUR | ||
TW7L | Aéroports de Paris | EUR | ||
TWDP | Warehouses De Pauw | EUR | ||
TWIE | Wienerberger | EUR | ||
TWLN | Worldline | EUR | ||
TWOS | Wolters Kluwer | EUR | ||
TXCA | Crédit Agricole | EUR | ||
TZAL | Zalando | EUR |
Market Status ⓘ
XEUR
The market status window is an indication regarding the current technical availability of the trading system. It indicates whether news board messages regarding current technical issues of the trading system have been published or will be published shortly.
We strongly recommend not to take any decisions based on the indications in the market status window but to always check the production news board for comprehensive information on an incident.
An instant update of the Market Status requires an enabled up-to date Java™ version within the browser.