Data is for Oct 04, 2022
MSCI ESG Indexes
Futures
Product ID | Contract | Currency | Delivery month | |
---|---|---|---|---|
FMFE | MSCI Emerging Markets ESG Enhanced Focus Index Futures | USD | ||
FMFJ | MSCI Japan ESG Enhanced Focus Index Futures | USD | ||
FMFO | MSCI Europe ESG Enhanced Focus Index Futures | EUR | ||
FMFU | MSCI USA ESG Enhanced Focus Index Futures | USD | ||
FMFW | MSCI World ESG Enhanced Focus Index Futures | USD | ||
FMSF | MSCI EAFE ESG Screened Index Futures | USD | ||
FMSJ | MSCI Japan ESG Screened Index Futures | USD | ||
FMSM | MSCI Emerging Markets ESG Screened Index Futures | USD | ||
FMSO | MSCI EMU ESG Screened Index Futures | EUR | ||
FMSR | MSCI Europe ESG Screened Index Futures | EUR | ||
FMSS | MSCI Emerging Markets Asia ESG Screened Index Futures | USD | ||
FMSU | MSCI USA ESG Screened Index Futures | USD | ||
FMSW | MSCI World ESG Screened Index Futures | USD |
Options
Market Status ⓘ
XEUR
The market status window is an indication regarding the current technical availability of the trading system. It indicates whether news board messages regarding current technical issues of the trading system have been published or will be published shortly.
We strongly recommend not to take any decisions based on the indications in the market status window but to always check the production news board for comprehensive information on an incident.
An instant update of the Market Status requires an enabled up-to date Java™ version within the browser.