Trade
Aug 19, 2026

XEUR: Adjustment result NORMA GROUP SE Stock Buyback via Rights Issue: Part 2

NOEJ AUG26 17.50 P = 0
NOEJ DEC26 18.00 C = -1.63
NOEJ DEC26 18.00 P = -0.44
NOEJ DEC27 18.00 C = -2.4
NOEJ JUN27 18.00 C = -2.16
NOEJ SEP26 18.00 C = -1.26
NOEJ SEP26 18.00 P = -0.12
NOEJ AUG26 18.50 C = -0.91
NOEJ DEC26 19.00 C = -1.3
NOEJ AUG26 19.00 C = -0.69
NOEJ JUN27 19.00 C = -1.88
NOEJ OCT26 19.00 P = -0.32
NOEJ DEC26 20.00 C = -1
NOEJ DEC27 20.00 C = -1.89
NOEJ JUN27 20.00 C = -1.62
NOEJ SEP26 20.00 C = -0.56
NOEJ MAR27 20.00 C = -1.37
NOEJ DEC26 22.00 C = -0.52
NOEJ MAR27 22.00 C = -0.91
NOEJ JUN27 22.00 P = -1.68
NOEJ DEC27 24.00 C = -1.13
NOEJ JUN27 24.00 C = -0.82
NOEJ JUN28 24.00 C = -2.13
NOEJ DEC27 28.00 C = -0.67
NOEJ JUN27 28.00 C = -0.39

Futures
No adjustment to NOEF due to no open interest.

Market Status

XEUR

The market status window is an indication regarding the current technical availability of the trading system. It indicates whether news board messages regarding current technical issues of the trading system have been published or will be published shortly.

Please find further information about incident handling in the Emergency Playbook published on the Eurex webpage under Support --> Emergencies and safeguards. Detailed information about incident communication, market re-opening procedures and best practices for order and trade reconciliation can be found in the chapters 4.2, 4.3 and 4.5, respectively. Concrete information for the respective incident will be published during the incident via newsboard message. 

We strongly recommend not to take any decisions based on the indications in the market status window but to always check the production news board for comprehensive information on an incident.

An instant update of the Market Status requires an enabled up-to date Java™ version within the browser.