Product name | Contract type | Expiry | Traded contracts | Put/Call ratio | Open interest | Open interest (adj.) | Strike price range | Strike price series |
---|---|---|---|---|---|---|---|---|
OXGL | Jul 22 | 0 | n/a | 1 | 1 | 0.01/60 | 33 | |
CALL | Jul 22 | 0 | 1 | 1 | ||||
PUT | Jul 22 | 0 | 0 | 0 | ||||
OXGL | Aug 22 | 0 | n/a | 0 | 0 | 53.8/58.4 | 24 | |
CALL | Aug 22 | 0 | 0 | 0 | ||||
PUT | Aug 22 | 0 | 0 | 0 | ||||
OXGL | Sep 22 | 0 | n/a | 0 | 0 | 0.01/62.2 | 108 | |
CALL | Sep 22 | 0 | 0 | 0 | ||||
PUT | Sep 22 | 0 | 0 | 0 | ||||
OXGL | Dec 22 | 0 | n/a | 2 | 2 | 0.01/62.2 | 124 | |
CALL | Dec 22 | 0 | 0 | 0 | ||||
PUT | Dec 22 | 0 | 2 | 2 | ||||
OXGL | Mar 23 | 0 | n/a | 0 | 0 | 43.4/62.2 | 95 | |
CALL | Mar 23 | 0 | 0 | 0 | ||||
PUT | Mar 23 | 0 | 0 | 0 | ||||
OXGL | Jun 23 | 0 | n/a | 0 | 0 | 31.2/62.2 | 124 | |
CALL | Jun 23 | 0 | 0 | 0 | ||||
PUT | Jun 23 | 0 | 0 | 0 | ||||
OXGL | Sep 23 | 0 | n/a | 0 | 0 | 44.2/62.2 | 91 | |
CALL | Sep 23 | 0 | 0 | 0 | ||||
PUT | Sep 23 | 0 | 0 | 0 | ||||
OXGL | Dec 23 | 0 | n/a | 0 | 0 | 32.8/62.2 | 120 | |
CALL | Dec 23 | 0 | 0 | 0 | ||||
PUT | Dec 23 | 0 | 0 | 0 | ||||
OXGL | Mar 24 | 0 | n/a | 0 | 0 | 44.8/62.2 | 88 | |
CALL | Mar 24 | 0 | 0 | 0 | ||||
PUT | Mar 24 | 0 | 0 | 0 | ||||
OXGL | Jun 24 | 0 | n/a | 0 | 0 | 36.8/62.2 | 105 | |
CALL | Jun 24 | 0 | 0 | 0 | ||||
PUT | Jun 24 | 0 | 0 | 0 | ||||
OXGL | Sep 24 | 0 | n/a | 0 | 0 | 46.4/62.2 | 80 | |
CALL | Sep 24 | 0 | 0 | 0 | ||||
PUT | Sep 24 | 0 | 0 | 0 | ||||
OXGL | Dec 24 | 0 | n/a | 0 | 0 | 40/62.2 | 89 | |
CALL | Dec 24 | 0 | 0 | 0 | ||||
PUT | Dec 24 | 0 | 0 | 0 | ||||
OXGL | Mar 25 | 0 | n/a | 0 | 0 | 53.8/60 | 32 | |
CALL | Mar 25 | 0 | 0 | 0 | ||||
PUT | Mar 25 | 0 | 0 | 0 | ||||
OXGL | Jun 25 | 0 | n/a | 0 | 0 | 42.8/63.6 | 64 | |
CALL | Jun 25 | 0 | 0 | 0 | ||||
PUT | Jun 25 | 0 | 0 | 0 | ||||
OXGL | Dec 25 | 0 | n/a | 0 | 0 | 42.8/63.6 | 53 | |
CALL | Dec 25 | 0 | 0 | 0 | ||||
PUT | Dec 25 | 0 | 0 | 0 | ||||
OXGL | Jun 26 | 0 | n/a | 0 | 0 | 44.4/63.6 | 49 | |
CALL | Jun 26 | 0 | 0 | 0 | ||||
PUT | Jun 26 | 0 | 0 | 0 | ||||
OXGL | Dec 26 | 0 | n/a | 0 | 0 | 48/63.6 | 40 | |
CALL | Dec 26 | 0 | 0 | 0 | ||||
PUT | Dec 26 | 0 | 0 | 0 | ||||
OXGL | Jun 27 | 0 | n/a | 0 | 0 | 52.4/59.6 | 19 | |
CALL | Jun 27 | 0 | 0 | 0 | ||||
PUT | Jun 27 | 0 | 0 | 0 | ||||
Total | 0 | n/a | 3 | 3 | ||||
Call | 0 | 1 | 1 | |||||
Put | 0 | 2 | 2 |
Last trade: Jul 01, 2022 6:31:45 PM
Strike price | Vers. num. | Opening price | High | Low | Bid price | Bid vol | Ask price | Ask vol | Diff. to prev. day last | Last price | Date | Time | Daily settlem. price | Traded contracts | Open interest (adj.) | Open interest date | Last trading day |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60.00 | 0 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | -3.85% | 0.25 | 07/01/2022 | 18:31:45 | 0.25 | 0 | 0 | 04/19/2022 | n.a. |
59.80 | 0 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | -3.70% | 0.26 | 07/01/2022 | 18:31:45 | 0.26 | 0 | 0 | 04/19/2022 | n.a. |
59.60 | 0 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | +0.00% | 0.28 | 07/01/2022 | 18:31:45 | 0.28 | 0 | 0 | 04/19/2022 | n.a. |
59.40 | 0 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | +0.00% | 0.30 | 07/01/2022 | 18:31:45 | 0.30 | 0 | 0 | 04/19/2022 | n.a. |
59.20 | 0 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | -3.13% | 0.31 | 07/01/2022 | 18:31:45 | 0.31 | 0 | 0 | 04/19/2022 | n.a. |
59.00 | 0 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | +0.00% | 0.34 | 07/01/2022 | 18:31:45 | 0.34 | 0 | 0 | 04/19/2022 | n.a. |
58.80 | 0 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | +0.00% | 0.36 | 07/01/2022 | 18:31:45 | 0.36 | 0 | 0 | 04/19/2022 | n.a. |
58.60 | 0 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | +0.00% | 0.39 | 07/01/2022 | 18:31:45 | 0.39 | 0 | 0 | 04/19/2022 | n.a. |
58.40 | 0 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | +0.00% | 0.42 | 07/01/2022 | 18:31:45 | 0.42 | 0 | 0 | 04/19/2022 | n.a. |
58.20 | 0 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | +0.00% | 0.45 | 07/01/2022 | 18:31:45 | 0.45 | 0 | 0 | 04/19/2022 | n.a. |
58.00 | 0 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | +2.08% | 0.49 | 07/01/2022 | 18:31:45 | 0.49 | 0 | 0 | 04/19/2022 | n.a. |
57.80 | 0 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | +1.92% | 0.53 | 07/01/2022 | 18:31:45 | 0.53 | 0 | 0 | 04/19/2022 | n.a. |
57.60 | 0 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | +1.75% | 0.58 | 07/01/2022 | 18:31:45 | 0.58 | 0 | 1 | 04/22/2022 | n.a. |
57.40 | 0 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | +1.61% | 0.63 | 07/01/2022 | 18:31:45 | 0.63 | 0 | 0 | 04/19/2022 | n.a. |
57.20 | 0 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | +2.99% | 0.69 | 07/01/2022 | 18:31:45 | 0.69 | 0 | 0 | 04/19/2022 | n.a. |
57.00 | 0 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | +4.11% | 0.76 | 07/01/2022 | 18:31:45 | 0.76 | 0 | 0 | 04/20/2022 | n.a. |
56.80 | 0 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | +3.75% | 0.83 | 07/01/2022 | 18:31:45 | 0.83 | 0 | 0 | 04/20/2022 | n.a. |
56.60 | 0 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | +4.60% | 0.91 | 07/01/2022 | 18:31:45 | 0.91 | 0 | 0 | 04/21/2022 | n.a. |
56.40 | 0 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | +5.26% | 1.00 | 07/01/2022 | 18:31:45 | 1.00 | 0 | 0 | 04/21/2022 | n.a. |
56.20 | 0 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | +4.81% | 1.09 | 07/01/2022 | 18:31:45 | 1.09 | 0 | 0 | 04/22/2022 | n.a. |
56.00 | 0 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | +5.31% | 1.19 | 07/01/2022 | 18:31:45 | 1.19 | 0 | 0 | 04/26/2022 | n.a. |
55.80 | 0 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | +4.84% | 1.30 | 07/01/2022 | 18:31:45 | 1.30 | 0 | 0 | 04/26/2022 | n.a. |
55.60 | 0 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | +5.19% | 1.42 | 07/01/2022 | 18:31:45 | 1.42 | 0 | 0 | 04/26/2022 | n.a. |
55.40 | 0 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | +5.48% | 1.54 | 07/01/2022 | 18:31:45 | 1.54 | 0 | 0 | 04/26/2022 | n.a. |
55.20 | 0 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | +5.06% | 1.66 | 07/01/2022 | 18:31:45 | 1.66 | 0 | 0 | 05/11/2022 | n.a. |
55.00 | 0 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | +5.26% | 1.80 | 07/01/2022 | 18:31:45 | 1.80 | 0 | 0 | 05/11/2022 | n.a. |
54.80 | 0 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | +4.89% | 1.93 | 07/01/2022 | 18:31:45 | 1.93 | 0 | 0 | 05/16/2022 | n.a. |
54.60 | 0 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | +4.55% | 2.07 | 07/01/2022 | 18:31:45 | 2.07 | 0 | 0 | 05/16/2022 | n.a. |
54.40 | 0 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | +4.72% | 2.22 | 07/01/2022 | 18:31:45 | 2.22 | 0 | 0 | 05/18/2022 | n.a. |
54.20 | 0 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | +4.87% | 2.37 | 07/01/2022 | 18:31:45 | 2.37 | 0 | 0 | 05/18/2022 | n.a. |
54.00 | 0 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | +4.56% | 2.52 | 07/01/2022 | 18:31:45 | 2.52 | 0 | 0 | 05/27/2022 | n.a. |
53.80 | 0 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | +4.69% | 2.68 | 07/01/2022 | 18:31:45 | 2.68 | 0 | 0 | 06/01/2022 | n.a. |
0.01 | 0 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | +0.36% | 55.79 | 07/01/2022 | 18:31:45 | 55.79 | 0 | 0 | 06/20/2022 | n.a. |
Total | 0 | 1 |
Contract Specifications
Contract standard
Contract | Product ID | Underlying | Currency |
Xetra-Gold® Options | OXGL | Xetra-Gold® ETC (issued by Deutsche Börse Commodities GmbH, which entitles the bearer of the bond to claim delivery of 1 gram of Gold) | EUR |
Contract size
100 grams of gold
Settlement
Physical delivery of Xetra-Gold® bonds two exchange days after the last trading day.
Price quotation and minimum price change
The price quotation is in EUR with two decimal places. The minimum price change is EUR 0.01, equivalent to a value of EUR 1.
Contract months
Up to 60 Months: The three nearest successive calendar months, the eleven following quarterly months of the March, June, September and December cycle thereafter, and the four following semi-annual months of the June and December cycle thereafter.
Last trading day and final settlement day
Last trading day is the final settlement day. Final settlement day is the third Friday of each expiration month if this is an exchange day; otherwise the exchange day immediately preceding that day. Close of trading in the expiring option series on the last trading day is at 17:30 CET.
Daily settlement price
The daily settlement price is established by Eurex following the Xetra® closing auction.
Final settlement price
The final settlement price is established by Eurex on the final settlement day, based on the Xetra® closing auction at 17:30 CET.
Exercise
European-style; an option can only be exercised on the Final Settlement Day of the respective option series until 20:00 CET.
Exercise prices
Contract | Exercise price intervals in EUR for expiration months with a remaining lifetime of | |
≤ 36 Months | > 36 Months | |
Xetra-Gold® Options | 0.2 | 0.4 |
Number of exercise prices
Upon the admission of the options, at least 15 exercise prices shall be made available for each due date with a term of up to 60 months for each call and put, such that seven exercise prices are in-the-money, one is at-the-money and seven are out-of-the-money.
Option premium
The premium is payable in full in EUR on the exchange day following the day of the trade.
Block Trades
Admitted to the Eurex Block Trade Service with a Minimum Block Trade Size of 250 contracts.
Market-Making Parameter
All quotation parameters at a glance
Mistrade Parameter
This file provides an overview of mistrade ranges for Options and Futures including information on their behavior close to expiration and in stressed markets.
Crossing Parameters
(section 2.6 Eurex Trading Conditions)
(1) Orders and quotes relating to the same instrument or combined instrument may, in case they could immediately be executed against each other, neither be entered knowingly by an Exchange Participant (a cross trade) nor pursuant to a prior understanding by two different Exchange Participants (a pre-arranged trade), unless the conditions according to Paragraph 3 have been fulfilled. The same shall apply for the entry of orders as part of a quote.
(2) An Exchange Participant may submit a description of his internal and external links to the EDP system of Eurex Deutschland to the Market Surveillance Office of Eurex Deutschland with a view to a decision on whether the Exchange Participant acted knowingly within the meaning of Paragraph 1. The details of the specifications of the description of the IT linkage pursuant to Sentence 1 shall be determined by the Surveillance Office of Eurex Deutschland in agreement with the Management Board of Eurex Deutschland.
(3) A cross trade or a pre-arranged trade is admissible if a participant in a cross-trade or a pre-arranged trade, prior to entering his order or quote into the EDP system of Eurex Deutschland, announces his intention to execute a corresponding number of contracts as cross-trades or pre-arranged trades in the order book (“cross request”). The order or quote giving rise to the cross trade or pre-arranged trade must be entered one second at the earliest and 61 seconds at the latest with regard to Money Market Futures contracts, Fixed Income Futures contracts, options on Money Market Futures contracts and options on Fixed Income Futures contracts, respectively 31 seconds at the latest with regard to all other futures and option contracts after having entered the cross request. The purchasing Exchange Participant shall bear the responsibility for compliance with the content of the cross request entry. Entering a cross request without subsequently entering the respective order or quote is not admissible.
(4) Paragraphs 1 and 3 shall not apply to transactions consummated during the netting process in an auction (Number 1.4 Paragraphs 2 and Paragraph 3).
(5) Paragraph 1 shall apply mutatis mutandis to other behaviour constituting evasion of this regulation.
Pre-Trading | Trading | Post-Trading | |||
---|---|---|---|---|---|
Full | Late1 | Late2 | Restricted | ||
07:30 | 09:00 | 17:30 | 20:00 |
Pre-Trading | Trading | Post-Trading | |||
---|---|---|---|---|---|
Full | Late1 | Late2 | Restricted | ||
07:30 | 09:00 | 17:30 | 20:00 |
Eurex is closed for trading and exercise in Exchange Traded Commodities
No cash payment in USD
Last Trading Day for ETC and Xetra-Gold® derivatives
Last Trading Day for ETC and Xetra-Gold® derivatives
No cash payment in USD
Last Trading Day for ETC and Xetra-Gold® derivatives
Last Trading Day for ETC and Xetra-Gold® derivatives
Eurex is closed for trading and clearing (exercise, settlement and cash) in all derivatives
Eurex is closed for trading and clearing (exercise, settlement and cash) in all derivatives
Eurex is closed for trading and exercise in Exchange Traded Commodities
Last Trading Day for ETC and Xetra-Gold® derivatives
No cash payment in CHF
No cash payment in USD
Eurex is closed for trading and exercise in Exchange Traded Commodities
Eurex is closed for trading and exercise in Exchange Traded Commodities
No cash payment in CHF
Last Trading Day for ETC and Xetra-Gold® derivatives
No cash payment in USD
No cash payment in USD
Last Trading Day for ETC and Xetra-Gold® derivatives
No cash payment in CHF
Last Trading Day for ETC and Xetra-Gold® derivatives
Eurex is closed for trading and exercise in Exchange Traded Commodities
No cash payment in USD
Last Trading Day for ETC and Xetra-Gold® derivatives
No cash payment in USD
Last Trading Day for ETC and Xetra-Gold® derivatives
No cash payment in USD
Last Trading Day for ETC and Xetra-Gold® derivatives
No cash payment in USD
Last Trading Day for ETC and Xetra-Gold® derivatives
Eurex is closed for trading and clearing (exercise, settlement and cash) in all derivatives
Eurex is closed for trading and exercise in Exchange Traded Commodities
Fee Type | Fee |
---|---|
Exchange transactions: Standard fees (A-, M- and P-accounts) | EUR 0.20 per contract |
TES transactions / Eurex EnLight: Standard fees (A-, M- and P-accounts) | EUR 0.30 per contract |
Position Closing Adjustments (A-, M- and P-accounts) | EUR 0.40 per contract |
Exercise of options (A-, M- and P-accounts) | EUR 0.20 per contract |
Position transfer with cash transfer | EUR 7.50 per transaction |
Market Status
XEUR
The market status window is an indication regarding the current technical availability of the trading system. It indicates whether news board messages regarding current technical issues of the trading system have been published or will be published shortly.
We strongly recommend not to take any decisions based on the indications in the market status window but to always check the production news board for comprehensive information on an incident.
An instant update of the Market Status requires an enabled up-to date Java™ version within the browser.