Corporate actions
Jul 18, 2022

Alphabet Inc.: Stock Split

The company Alphabet Inc. has announced a 20-for-1 stock split.

More information about this stock split is available on the company`s website www.abc.xyz

The stock split will result in an adjustment of the affected Eurex-listed contracts. In addition to the R-Factor adjustment, the standard contract size on GOGX will be changed from 10 to 100 shares per contract.


Adjustment results

R-factor: 0.05

Options

Adjusted contract size GOGX
Version 0: 10.0000 -> Version 1: 200.0000
New standard contract size version 0: 100 contracts per share.

Adjusted exercise prices GOGX:
112000 0 ->   5600 1     120000 0 ->   6000 1
128000 0 ->   6400 1     136000 0 ->   6800 1     144000 0 ->   7200 1
152000 0 ->   7600 1     160000 0 ->   8000 1     168000 0 ->   8400 1
176000 0 ->   8800 1     180000 0 ->   9000 1     184000 0 ->   9200 1
185000 0 ->   9250 1     186000 0 ->   9300 1     187000 0 ->   9350 1
188000 0 ->   9400 1     189000 0 ->   9450 1     190000 0 ->   9500 1
191000 0 ->   9550 1     192000 0 ->   9600 1     193000 0 ->   9650 1
194000 0 ->   9700 1     195000 0 ->   9750 1     196000 0 ->   9800 1
197000 0 ->   9850 1     198000 0 ->   9900 1     199000 0 ->   9950 1
200000 0 ->  10000 1     201000 0 ->  10050 1     202000 0 ->  10100 1
203000 0 ->  10150 1     204000 0 ->  10200 1     205000 0 ->  10250 1
206000 0 ->  10300 1     207000 0 ->  10350 1     208000 0 ->  10400 1
209000 0 ->  10450 1     210000 0 ->  10500 1     211000 0 ->  10550 1
212000 0 ->  10600 1     213000 0 ->  10650 1     214000 0 ->  10700 1
215000 0 ->  10750 1     216000 0 ->  10800 1     217000 0 ->  10850 1
218000 0 ->  10900 1     219000 0 ->  10950 1     220000 0 ->  11000 1
221000 0 ->  11050 1     222000 0 ->  11100 1     223000 0 ->  11150 1
224000 0 ->  11200 1     225000 0 ->  11250 1     226000 0 ->  11300 1
227000 0 ->  11350 1     228000 0 ->  11400 1     229000 0 ->  11450 1
230000 0 ->  11500 1     231000 0 ->  11550 1     232000 0 ->  11600 1
233000 0 ->  11650 1     234000 0 ->  11700 1     235000 0 ->  11750 1
236000 0 ->  11800 1     237000 0 ->  11850 1     238000 0 ->  11900 1
239000 0 ->  11950 1     240000 0 ->  12000 1     241000 0 ->  12050 1
242000 0 ->  12100 1     243000 0 ->  12150 1     244000 0 ->  12200 1
245000 0 ->  12250 1     246000 0 ->  12300 1     247000 0 ->  12350 1
248000 0 ->  12400 1     249000 0 ->  12450 1     251000 0 ->  12550 1
252000 0 ->  12600 1     253000 0 ->  12650 1     255000 0 ->  12750 1
256000 0 ->  12800 1     257000 0 ->  12850 1     259000 0 ->  12950 1
260000 0 ->  13000 1     261000 0 ->  13050 1     263000 0 ->  13150 1
264000 0 ->  13200 1     265000 0 ->  13250 1     267000 0 ->  13350 1
268000 0 ->  13400 1     269000 0 ->  13450 1     271000 0 ->  13550 1
272000 0 ->  13600 1     273000 0 ->  13650 1     275000 0 ->  13750 1
276000 0 ->  13800 1     280000 0 ->  14000 1     288000 0 ->  14400 1
296000 0 ->  14800 1          

Futures

No adjustment to GOAF and GOCF due to no open interest.


 

Market Status

XEUR

The market status window is an indication regarding the current technical availability of the trading system. It indicates whether news board messages regarding current technical issues of the trading system have been published or will be published shortly.

Please find further information about incident handling in the Emergency Playbook published on the Eurex webpage under Support --> Emergencies and safeguards. Detailed information about incident communication, market re-opening procedures and best practices for order and trade reconciliation can be found in the chapters 4.2, 4.3 and 4.5, respectively. Concrete information for the respective incident will be published during the incident via newsboard message. 

We strongly recommend not to take any decisions based on the indications in the market status window but to always check the production news board for comprehensive information on an incident.

An instant update of the Market Status requires an enabled up-to date Java™ version within the browser.