Corporate actions
Jun 17, 2016

Nokia Corporation Special Dividend

Summary:
The company Nokia Corporation has announced the payment of a special dividend of EUR 0.10 per share. More information about this transaction is available on the company`s website under www.nokia.com. The payment of the special dividend will result in an adjustment of the above mentioned contracts.

Closing price:    EUR 5.075

R-Factor:             0.97965412

adjusted contracts size NO3G:        102.0768
adjusted contracts size NOA3 version 0:    102.0768
adjusted contracts size NOA3 version 1:    106.8848
adjusted contracts size NOA5/NOAE:        102.0768
adjusted contracts size N3OA:        1020.7684
adjusted contracts size CGE version 0:        56.1423
adjusted contracts size CGE version 1:        59.1640

--------------------------------------------------------------

Adjusted daily settlement prices:
NO3G JUN16: 4.925 --> 4.8248
NO3G JUL16: 4.924 --> 4.8238
NO3G AUG16: 4.9227 --> 4.8225
NO3G SEP16: 4.9217 --> 4.8216

N3OA DEC16: 0.16 --> 0.157
N3OA DEC17: 0.165 --> 0.162
N3OA DEC18: 0.17 --> 0.167

----------------------------------------------------------------

 NOA3/NOA5/NOAE - adjusted series

172 1 ->  169 2      267 1 ->  262 2      280 0 ->  274 1
 320 0 ->  313 1      330 0 ->  323 1      340 0 ->  333 1
 344 1 ->  337 2      350 0 ->  343 1      360 0 ->  353 1
 370 0 ->  362 1      380 0 ->  372 1      382 1 ->  374 2
 390 0 ->  382 1      400 0 ->  392 1      420 0 ->  411 1
 440 0 ->  431 1      458 1 ->  449 2      460 0 ->  451 1
 480 0 ->  470 1      500 0 ->  490 1      520 0 ->  509 1
 535 1 ->  524 2      540 0 ->  529 1      560 0 ->  549 1
 580 0 ->  568 1      600 0 ->  588 1      610 0 ->  598 1
 620 0 ->  607 1      640 0 ->  627 1      660 0 ->  647 1
 680 0 ->  666 1      700 0 ->  686 1      720 0 ->  705 1
 740 0 ->  725 1      760 0 ->  745 1      764 1 ->  748 2

 800 0 ->  784 1      820 0 ->  803 1      900 0 ->  882 1
 955 1 ->  936 2     1000 0 ->  980 1     1200 0 -> 1176 1
1400 0 -> 1372 1          
--------------------------------------------------------------

CGE - adjusted series

  69 2 ->   68 3      509 1 ->  499 2      545 1 ->  534 2
 582 1 ->  570 2      618 1 ->  605 2      655 1 ->  642 2
 691 1 ->  677 2      727 1 ->  712 2      764 1 ->  748 2
 800 1 ->  784 2      836 1 ->  819 2      873 1 ->  855 2
1018 1 ->  997 2          
---------------------------------------------------------------

There was no adjustment in the following weekly options contracts on Nokia due to 0 Open interest:
NOA1
NOA2
NOA4

Market Status

XEUR

The market status window is an indication regarding the current technical availability of the trading system. It indicates whether news board messages regarding current technical issues of the trading system have been published or will be published shortly.

Please find further information about incident handling in the Emergency Playbook published on the Eurex webpage under Support --> Emergencies and safeguards. Detailed information about incident communication, market re-opening procedures and best practices for order and trade reconciliation can be found in the chapters 4.2, 4.3 and 4.5, respectively. Concrete information for the respective incident will be published during the incident via newsboard message. 

We strongly recommend not to take any decisions based on the indications in the market status window but to always check the production news board for comprehensive information on an incident.

An instant update of the Market Status requires an enabled up-to date Java™ version within the browser.