The company Nidda Healthcare Holding AG announced today the intention to issue a new voluntary public takeover at a price of EUR 66.25 per share.
More information about this transaction is available on the company`s website under www.niddahealthcare-offer.com.de.
This information describes the potential effects this transaction will have on the above mentioned contracts.
Nidda Healthcare Holding AG issued a press release on 18 August, 2017 in which they announced that the minimum acceptance threshold of the takeover offer of Stada Arzneimittel AG has been reached. Furthermore, they informed, that all antitrust clearance has been given and that the completion of the offer will take place before the general meeting scheduled for 30 August 2017. Accordingly, as described in Corporate Action announcements 001 the conditions for the settlement of the Eurex contracts pursuant to the Contract Specifications for Futures Contracts and Options Contracts at Eurex Deutschland and Eurex Zürich, number 1.6.7 (7) and 2.6.10.1 (7) are fulfilled and settlement of all existing positions on 21. August 2017 will be processed at fair value based on the offer price of EUR 66.25.
Settlement of the options contract will take place based on the settlement prices of 21 August 2017. A detailed overview of the corresponding prices will be published on Monday 21 August 2017.
On 21 August 2017, all participants with open positions will receive a FAX containing an overview of their respective open positions. Booking of the cash amount will take place on 21 August 2017 with value date 22 August 2017. All positions will be transferred and booked out on 21 August 2017.
Trading in Stada-contracts will be discontinued after close of trading on 18 August 2017.
Frankfurt, 21st of August:
Nidda Healthcare Holding AG announced the completion of the takeover of STADA AG. Accordingly, as described in Corporate Action announcements 001 and 002 and pursuant to the Contract Specifications for Futures Contracts and Options Contracts at Eurex Deutschland and Eurex Zürich, number 1.6.7 (7) and 2.6.10.1 (7) existing positions in the series for the Eurex option contract and Future contract on shares of STADA AG will be settled at the theoretical fair value. The theoretical fair value is based on the total Offer price of EUR 66.25:
Settlement of the options contract will take place based on the settlement prices of 21 August 2017.
On 21 August 2017, all participants with open positions will receive a FAX containing an overview of their respective open positions. Booking of the cash amount will take place on 21 August 2017 with value date 22 August 2017. All positions will be transferred and booked out on 21 August 2017.
For a list of theoretical fair values (final settlement prices) for the respective series of the Eurex option contract on shares of STADA AG, please refer to the attachment.
| Contract | StlPrc | ImpVola |
| C SAZ SEP17 1 | 66,24 | 999,99 |
| C SAZ SEP17 3400 | 32,25 | 40,62 |
| C SAZ SEP17 3600 | 30,25 | 40,62 |
| C SAZ SEP17 3800 | 28,25 | 40,62 |
| C SAZ SEP17 4000 | 26,25 | 39,53 |
| C SAZ SEP17 4200 | 24,25 | 38,55 |
| C SAZ SEP17 4400 | 22,25 | 36,47 |
| C SAZ SEP17 4600 | 20,25 | 34,53 |
| C SAZ SEP17 4800 | 18,25 | 32,62 |
| C SAZ SEP17 5000 | 16,25 | 31 |
| C SAZ SEP17 5200 | 14,25 | 29,46 |
| C SAZ SEP17 5400 | 12,25 | 28,07 |
| C SAZ SEP17 5600 | 10,25 | 26,85 |
| C SAZ SEP17 5800 | 8,25 | 25,73 |
| C SAZ SEP17 6000 | 6,26 | 24,84 |
| C SAZ SEP17 6200 | 4,35 | 24,04 |
| C SAZ SEP17 6400 | 2,7 | 23,67 |
| C SAZ SEP17 6600 | 1,44 | 23,18 |
| C SAZ SEP17 6800 | 0,67 | 23,24 |
| C SAZ SEP17 7000 | 0,29 | 23,24 |
| C SAZ SEP17 7200 | 0,11 | 23,3 |
| C SAZ SEP17 7400 | 0,04 | 23,33 |
| C SAZ SEP17 7600 | 0,01 | 23,64 |
| C SAZ DEC17 1 | 66,24 | 999,99 |
| C SAZ DEC17 2400 | 42,25 | 40,62 |
| C SAZ DEC17 2800 | 38,25 | 40,62 |
| C SAZ DEC17 3200 | 34,25 | 38,77 |
| C SAZ DEC17 3600 | 30,25 | 37,03 |
| C SAZ DEC17 3800 | 28,25 | 36,16 |
| C SAZ DEC17 4000 | 26,25 | 35,35 |
| C SAZ DEC17 4200 | 24,25 | 33,88 |
| C SAZ DEC17 4400 | 22,25 | 32,57 |
| C SAZ DEC17 4600 | 20,25 | 31,11 |
| C SAZ DEC17 4800 | 18,25 | 30,1 |
| C SAZ DEC17 5000 | 16,25 | 29,03 |
| C SAZ DEC17 5200 | 14,25 | 28,13 |
| C SAZ DEC17 5400 | 12,27 | 27,5 |
| C SAZ DEC17 5600 | 10,34 | 26,46 |
| C SAZ DEC17 5800 | 8,57 | 26,07 |
| C SAZ DEC17 6000 | 6,97 | 25,27 |
| C SAZ DEC17 6200 | 5,59 | 24,97 |
| C SAZ DEC17 6400 | 4,35 | 24,36 |
| C SAZ DEC17 6600 | 3,34 | 24,34 |
| C SAZ DEC17 6800 | 2,43 | 23,76 |
| C SAZ DEC17 7000 | 1,82 | 23,9 |
| C SAZ DEC17 7200 | 1,32 | 23,9 |
| C SAZ DEC17 7600 | 0,64 | 23,95 |
| C SAZ DEC17 8000 | 0,29 | 23,97 |
| C SAZ DEC17 8400 | 0,13 | 24,01 |
| C SAZ MAR18 3600 | 30,25 | 34,39 |
| C SAZ MAR18 4000 | 26,25 | 33,16 |
| C SAZ MAR18 4400 | 22,25 | 30,6 |
| C SAZ MAR18 4800 | 18,25 | 28,72 |
| C SAZ MAR18 5000 | 16,28 | 27,92 |
| C SAZ MAR18 5200 | 14,35 | 27,18 |
| C SAZ MAR18 5400 | 12,57 | 26,49 |
| C SAZ MAR18 5600 | 10,86 | 25,87 |
| C SAZ MAR18 5800 | 9,33 | 25,33 |
| C SAZ MAR18 6000 | 7,91 | 24,88 |
| C SAZ MAR18 6200 | 6,57 | 24,39 |
| C SAZ MAR18 6400 | 5,45 | 24,09 |
| C SAZ MAR18 6600 | 4,41 | 23,76 |
| C SAZ MAR18 6800 | 3,58 | 23,66 |
| C SAZ MAR18 7000 | 2,84 | 23,46 |
| C SAZ MAR18 7200 | 2,23 | 23,41 |
| C SAZ MAR18 7600 | 1,34 | 23,39 |
| C SAZ MAR18 8000 | 0,79 | 23,45 |
| C SAZ MAR18 8400 | 0,47 | 23,69 |
| C SAZ JUN18 2400 | 42,25 | 38,26 |
| C SAZ JUN18 2800 | 38,25 | 36,89 |
| C SAZ JUN18 3200 | 34,25 | 35,53 |
| C SAZ JUN18 3600 | 30,25 | 34,35 |
| C SAZ JUN18 4000 | 26,25 | 32,45 |
| C SAZ JUN18 4400 | 22,25 | 30,59 |
| C SAZ JUN18 4800 | 18,33 | 29,01 |
| C SAZ JUN18 5000 | 16,52 | 28,78 |
| C SAZ JUN18 5200 | 14,74 | 27,68 |
| C SAZ JUN18 5600 | 11,55 | 26,5 |
| C SAZ JUN18 6000 | 8,77 | 25,67 |
| C SAZ JUN18 6400 | 6,34 | 24,61 |
| C SAZ JUN18 6800 | 4,53 | 24,38 |
| C SAZ JUN18 7200 | 2,91 | 23,15 |
| C SAZ JUN18 7600 | 2,07 | 23,75 |
| C SAZ JUN18 8000 | 1,39 | 23,8 |
| C SAZ JUN18 8400 | 0,9 | 23,8 |
| C SAZ DEC18 2400 | 42,25 | 32,1 |
| C SAZ DEC18 2800 | 38,25 | 31,23 |
| C SAZ DEC18 3200 | 34,25 | 30,46 |
| C SAZ DEC18 3600 | 30,25 | 29,81 |
| C SAZ DEC18 4000 | 26,25 | 28,73 |
| C SAZ DEC18 4400 | 22,25 | 27,94 |
| C SAZ DEC18 4800 | 18,63 | 27,3 |
| C SAZ DEC18 5200 | 15,46 | 26,85 |
| C SAZ DEC18 5600 | 12,61 | 26,43 |
| C SAZ DEC18 6000 | 10,13 | 26,18 |
| C SAZ DEC18 6400 | 8,05 | 25,98 |
| C SAZ DEC18 6800 | 6,37 | 25,86 |
| C SAZ DEC18 7600 | 3,76 | 25,56 |
| C SAZ DEC18 8400 | 2,2 | 25,56 |
| C SAZ DEC18 9200 | 1,27 | 25,56 |
| C SAZ DEC18 10000 | 0,71 | 25,56 |
| P SAZ SEP17 3400 | 0,01 | 40,62 |
| P SAZ SEP17 3600 | 0,01 | 40,62 |
| P SAZ SEP17 3800 | 0,01 | 40,62 |
| P SAZ SEP17 4000 | 0,01 | 39,53 |
| P SAZ SEP17 4200 | 0,01 | 38,55 |
| P SAZ SEP17 4400 | 0,01 | 36,47 |
| P SAZ SEP17 4600 | 0,01 | 34,53 |
| P SAZ SEP17 4800 | 0,01 | 32,62 |
| P SAZ SEP17 5000 | 0,01 | 31 |
| P SAZ SEP17 5200 | 0,01 | 29,46 |
| P SAZ SEP17 5400 | 0,01 | 28,07 |
| P SAZ SEP17 5600 | 0,02 | 26,85 |
| P SAZ SEP17 5800 | 0,05 | 25,73 |
| P SAZ SEP17 6000 | 0,16 | 24,84 |
| P SAZ SEP17 6200 | 0,43 | 24,04 |
| P SAZ SEP17 6400 | 0,97 | 23,67 |
| P SAZ SEP17 6600 | 1,85 | 23,18 |
| P SAZ SEP17 6800 | 3,14 | 23,24 |
| P SAZ SEP17 7000 | 4,77 | 23,24 |
| P SAZ SEP17 7200 | 6,6 | 23,3 |
| P SAZ SEP17 7400 | 8,52 | 23,33 |
| P SAZ SEP17 7600 | 10,5 | 23,64 |
| P SAZ DEC17 2400 | 0,01 | 40,62 |
| P SAZ DEC17 2800 | 0,01 | 40,62 |
| P SAZ DEC17 3200 | 0,01 | 38,77 |
| P SAZ DEC17 3600 | 0,01 | 37,03 |
| P SAZ DEC17 3800 | 0,01 | 36,16 |
| P SAZ DEC17 4000 | 0,02 | 35,35 |
| P SAZ DEC17 4200 | 0,03 | 33,88 |
| P SAZ DEC17 4400 | 0,05 | 32,57 |
| P SAZ DEC17 4600 | 0,08 | 31,11 |
| P SAZ DEC17 4800 | 0,13 | 30,1 |
| P SAZ DEC17 5000 | 0,19 | 29,03 |
| P SAZ DEC17 5200 | 0,3 | 28,13 |
| P SAZ DEC17 5400 | 0,48 | 27,5 |
| P SAZ DEC17 5600 | 0,69 | 26,46 |
| P SAZ DEC17 5800 | 1,03 | 26,07 |
| P SAZ DEC17 6000 | 1,48 | 25,27 |
| P SAZ DEC17 6200 | 2,12 | 24,97 |
| P SAZ DEC17 6400 | 2,88 | 24,36 |
| P SAZ DEC17 6600 | 3,88 | 24,34 |
| P SAZ DEC17 6800 | 4,97 | 23,76 |
| P SAZ DEC17 7000 | 6,36 | 23,9 |
| P SAZ DEC17 7200 | 7,86 | 23,9 |
| P SAZ DEC17 7600 | 11,19 | 23,95 |
| P SAZ DEC17 8000 | 14,85 | 23,97 |
| P SAZ DEC17 8400 | 18,69 | 24,01 |
| P SAZ MAR18 3600 | 0,04 | 34,39 |
| P SAZ MAR18 4000 | 0,11 | 33,16 |
| P SAZ MAR18 4400 | 0,21 | 30,6 |
| P SAZ MAR18 4800 | 0,4 | 28,72 |
| P SAZ MAR18 5000 | 0,58 | 27,92 |
| P SAZ MAR18 5200 | 0,77 | 27,18 |
| P SAZ MAR18 5400 | 1,07 | 26,49 |
| P SAZ MAR18 5600 | 1,42 | 25,87 |
| P SAZ MAR18 5800 | 1,89 | 25,33 |
| P SAZ MAR18 6000 | 2,48 | 24,88 |
| P SAZ MAR18 6200 | 3,15 | 24,39 |
| P SAZ MAR18 6400 | 4,04 | 24,09 |
| P SAZ MAR18 6600 | 4,99 | 23,76 |
| P SAZ MAR18 6800 | 6,17 | 23,66 |
| P SAZ MAR18 7000 | 7,44 | 23,46 |
| P SAZ MAR18 7200 | 8,83 | 23,41 |
| P SAZ MAR18 7600 | 11,95 | 23,39 |
| P SAZ MAR18 8000 | 15,41 | 23,45 |
| P SAZ MAR18 8400 | 19,1 | 23,69 |
| P SAZ JUN18 2400 | 0,01 | 38,26 |
| P SAZ JUN18 2800 | 0,02 | 36,89 |
| P SAZ JUN18 3200 | 0,07 | 35,53 |
| P SAZ JUN18 3600 | 0,17 | 34,35 |
| P SAZ JUN18 4000 | 0,31 | 32,45 |
| P SAZ JUN18 4400 | 0,53 | 30,59 |
| P SAZ JUN18 4800 | 0,91 | 29,01 |
| P SAZ JUN18 5000 | 1,27 | 28,78 |
| P SAZ JUN18 5200 | 1,53 | 27,68 |
| P SAZ JUN18 5600 | 2,43 | 26,5 |
| P SAZ JUN18 6000 | 3,74 | 25,67 |
| P SAZ JUN18 6400 | 5,4 | 24,61 |
| P SAZ JUN18 6800 | 7,68 | 24,38 |
| P SAZ JUN18 7200 | 10,14 | 23,15 |
| P SAZ JUN18 7600 | 13,37 | 23,75 |
| P SAZ JUN18 8000 | 16,72 | 23,8 |
| P SAZ JUN18 8400 | 20,27 | 23,8 |
| P SAZ DEC18 2400 | 0,02 | 32,1 |
| P SAZ DEC18 2800 | 0,05 | 31,23 |
| P SAZ DEC18 3200 | 0,13 | 30,46 |
| P SAZ DEC18 3600 | 0,29 | 29,81 |
| P SAZ DEC18 4000 | 0,55 | 28,73 |
| P SAZ DEC18 4400 | 0,98 | 27,94 |
| P SAZ DEC18 4800 | 1,64 | 27,3 |
| P SAZ DEC18 5200 | 2,6 | 26,85 |
| P SAZ DEC18 5600 | 3,85 | 26,43 |
| P SAZ DEC18 6000 | 5,44 | 26,18 |
| P SAZ DEC18 6400 | 7,43 | 25,98 |
| P SAZ DEC18 6800 | 9,79 | 25,86 |
| P SAZ DEC18 7600 | 15,24 | 25,56 |
| P SAZ DEC18 8400 | 21,72 | 25,56 |
| P SAZ DEC18 9200 | 28,83 | 25,56 |
| P SAZ DEC18 10000 | 36,31 | 25,56 |
Futures
There are no open positions in SAZG
Market Status ⓘ
XEUR
The market status window is an indication regarding the current technical availability of the trading system. It indicates whether news board messages regarding current technical issues of the trading system have been published or will be published shortly.
Please find further information about incident handling in the Emergency Playbook published on the Eurex webpage under Support --> Emergencies and safeguards. Detailed information about incident communication, market re-opening procedures and best practices for order and trade reconciliation can be found in the chapters 4.2, 4.3 and 4.5, respectively. Concrete information for the respective incident will be published during the incident via newsboard message.
We strongly recommend not to take any decisions based on the indications in the market status window but to always check the production news board for comprehensive information on an incident.
An instant update of the Market Status requires an enabled up-to date Java™ version within the browser.