The company ams-OSRAM AG has announced a 1-for-10 reverse stock split together with an ISIN change effective 30 September 2024.
More information about this transaction is available on the company`s website.
The reverse split will result in an adjustment of the below-mentioned contracts.
Product code old/new | ISIN of the underlying instrument old | ISIN of the underlying instrument new | Product-ISIN old | Product-ISIN new |
| | | | |
| | | | |
| | | | |
Adjustment result:
Closing Price: 1.178 CHF
R-factor: 10.00000000
Options
Adjusted contract size AMS, AMSE
LEPO Version 0: 100.0000 -> LEPO Version 1: 9.9235
Version 0: 100.0000 -> Version 1: 10.0000
Version 1: 186.1361 -> Version 2: 18.6136
Adjusted exercise prices AMS, AMSE:
10 0 -> 100 1 15 0 -> 150 1
20 0 -> 200 1 25 0 -> 250 1 30 0 -> 300 1
35 0 -> 350 1 40 0 -> 400 1 45 0 -> 450 1
50 0 -> 500 1 55 0 -> 550 1 60 0 -> 600 1
64 0 -> 640 1 65 0 -> 650 1 66 0 -> 660 1
68 0 -> 680 1 70 0 -> 700 1 72 0 -> 720 1
74 0 -> 740 1 75 1 -> 750 2 75 0 -> 750 1
76 0 -> 760 1 78 0 -> 780 1 80 0 -> 800 1
82 0 -> 820 1 84 0 -> 840 1 85 0 -> 850 1
86 0 -> 860 1 88 0 -> 880 1 90 0 -> 900 1
92 0 -> 920 1 94 0 -> 940 1 95 0 -> 950 1
96 0 -> 960 1 97 1 -> 970 2 98 0 -> 980 1
100 0 -> 1000 1 102 0 -> 1020 1 104 0 -> 1040 1
105 0 -> 1050 1 106 0 -> 1060 1 107 1 -> 1070 2
108 0 -> 1080 1 110 0 -> 1100 1 112 0 -> 1120 1
114 0 -> 1140 1 115 0 -> 1150 1 116 0 -> 1160 1
118 0 -> 1180 1 120 0 -> 1200 1 122 0 -> 1220 1
124 0 -> 1240 1 125 0 -> 1250 1 126 0 -> 1260 1
128 0 -> 1280 1 129 1 -> 1290 2 130 0 -> 1300 1
135 0 -> 1350 1 140 0 -> 1400 1 145 0 -> 1450 1
150 1 -> 1500 2 150 0 -> 1500 1 155 0 -> 1550 1
160 0 -> 1600 1 170 0 -> 1700 1 172 1 -> 1720 2
180 0 -> 1800 1 190 0 -> 1900 1 193 1 -> 1930 2
200 0 -> 2000 1 204 1 -> 2040 2 210 1 -> 2100 2
215 1 -> 2150 2 220 0 -> 2200 1 226 1 -> 2260 2
236 1 -> 2360 2 240 0 -> 2400 1 242 1 -> 2420 2
258 1 -> 2580 2 260 0 -> 2600 1 280 0 -> 2800 1
300 0 -> 3000 1 301 1 -> 3010 2 320 0 -> 3200 1
340 0 -> 3400 1 387 1 -> 3870 2 400 0 -> 4000 1
430 1 -> 4300 2 460 0 -> 4600 1 480 0 -> 4800 1
484 1 -> 4840 2 494 1 -> 4940 2 500 0 -> 5000 1
537 1 -> 5370 2 645 1 -> 6450 2 752 1 -> 7520 2
860 1 -> 8600 2
Futures
No adjustment of contract size of AMSF due to no open interest.