Trade
Apr 23, 2026

XEUR: Adjustment result: ABN AMRO BANK DIVIDEND: SPECIAL AND ORDINARY DIV : Part 3

AAR JUN26 23.00 P = -0.01
AAR SEP26 23.00 P = -0.04
AAR DEC26 23.00 P = -0.06
AAR MAY26 23.00 P = -0.01
AAR MAR27 23.00 P = -0.07
AAR JUN26 23.20 P = -0.01
AAR MAY26 23.40 P = -0.01
AAR JUN26 23.40 P = -0.01
AAR MAY26 23.60 P = -0.01
AAR JUN26 23.60 P = -0.01
AAR MAY26 23.80 P = -0.01
AAR JUN26 23.80 P = -0.02
AAR DEC26 24.00 C = -0.39
AAR DEC26 24.00 P = -0.07
AAR DEC27 24.00 P = -0.15
AAR JUN26 24.00 C = -0.37
AAR JUN26 24.00 P = -0.02
AAR JUN27 24.00 C = -0.43
AAR JUN27 24.00 P = -0.11
AAR SEP26 24.00 P = -0.05
AAR MAY26 24.00 P = -0.01
AAR MAR27 24.00 P = -0.09
AAR JUN26 24.20 P = -0.02
AAR MAY26 24.40 P = -0.01
AAR JUN26 24.40 P = -0.02
AAR JUL26 24.40 P = -0.03
AAR MAY26 24.60 P = -0.01
AAR JUN26 24.60 P = -0.02
AAR MAY26 24.80 P = -0.01
AAR JUN26 24.80 P = -0.02
AAR JUN26 25.00 C = -0.3
AAR JUN26 25.00 P = -0.02
AAR SEP26 25.00 P = -0.06
AAR DEC26 25.00 P = -0.08
AAR MAY26 25.00 P = -0.01
AAR MAR27 25.00 P = -0.1
AAR MAY26 25.50 P = -0.01
AAR JUN26 25.50 P = -0.03
AAR JUN26 26.00 C = -0.24
AAR JUN26 26.00 P = -0.03
AAR SEP26 26.00 C = -0.27
AAR SEP26 26.00 P = -0.08
AAR DEC26 26.00 C = -0.3
AAR DEC26 26.00 P = -0.1
AAR MAY26 26.00 P = -0.02
AAR MAY26 26.50 P = -0.02
AAR JUN26 26.50 P = -0.04
AAR MAY26 27.00 P = -0.03
AAR JUN26 27.00 C = -0.18
AAR JUN26 27.00 P = -0.05
AAR SEP26 27.00 P = -0.09
AAR MAY26 27.50 C = -0.14
AAR JUN26 27.50 C = -0.16
AAR DEC26 28.00 C = -0.22
AAR DEC26 28.00 P = -0.15
AAR DEC27 28.00 C = -0.31
AAR JUN26 28.00 C = -0.14
AAR JUN26 28.00 P = -0.06
AAR DEC28 28.00 C = -0.38
AAR JUN27 28.00 C = -0.27
AAR JUN27 28.00 P = -0.21
AAR SEP26 28.00 C = -0.18
AAR SEP26 28.00 P = -0.12
AAR MAY26 28.00 C = -0.11
AAR MAY26 28.00 P = -0.04
AAR MAR27 28.00 C = -0.25
AAR MAY26 28.50 C = -0.09
AAR MAY26 28.50 P = -0.05
AAR JUN26 28.50 C = -0.12
AAR JUN26 28.50 P = -0.08
AAR JUL26 28.50 P = -0.09
AAR MAY26 29.00 C = -0.07
AAR MAY26 29.00 P = -0.07
AAR JUN26 29.00 C = -0.1
AAR JUN26 29.00 P = -0.09
AAR DEC26 29.00 C = -0.18
AAR DEC26 29.00 P = -0.18

Market Status

XEUR

The market status window is an indication regarding the current technical availability of the trading system. It indicates whether news board messages regarding current technical issues of the trading system have been published or will be published shortly.

Please find further information about incident handling in the Emergency Playbook published on the Eurex webpage under Support --> Emergencies and safeguards. Detailed information about incident communication, market re-opening procedures and best practices for order and trade reconciliation can be found in the chapters 4.2, 4.3 and 4.5, respectively. Concrete information for the respective incident will be published during the incident via newsboard message. 

We strongly recommend not to take any decisions based on the indications in the market status window but to always check the production news board for comprehensive information on an incident.

An instant update of the Market Status requires an enabled up-to date Java™ version within the browser.