Statistics

Market statistics (online)

Data is for Mar 17, 2026   Last update: Mar 18, 2026 12:00:00 AM

Product group Call option Put option Call+Put option Futures Total
> Interest Rates Traded contracts 133,080 67,055 200,135 3,815,671 4,015,806
Open interest (unadjusted) 1,335,870 988,000 2,323,870 9,856,948 12,180,818
Fixed income derivatives Traded contracts 133,080 67,055 200,135 3,615,568 3,815,703
Open interest (unadjusted) 1,335,368 988,000 2,323,368 8,190,903 10,514,271
Money market index derivatives Traded contracts 0 0 0 167,206 167,206
Open interest (unadjusted) 502 0 502 1,569,286 1,569,788
Credit Index Futures Traded contracts 0 0 0 32,897 32,897
Open interest (unadjusted) 0 0 0 96,759 96,759
> Equity Traded contracts 462,166 406,003 868,169 2,980,685 3,848,854
Open interest (unadjusted) 22,239,181 44,700,687 66,939,868 12,119,538 79,059,406
Equity Options Traded contracts 462,166 406,003 868,169 0 868,169
Open interest (unadjusted) 22,239,181 44,700,687 66,939,868 0 66,939,868
Single Stock Futures Traded contracts 0 0 0 1,064,194 1,064,194
Open interest (unadjusted) 0 0 0 6,014,081 6,014,081
Single Stock Tracking Futures Traded contracts 0 0 0 0 0
Open interest (unadjusted) 0 0 0 0 0
Equity Total Return Futures Traded contracts 0 0 0 1,916,491 1,916,491
Open interest (unadjusted) 0 0 0 6,105,457 6,105,457
> Equity Index Traded contracts 605,855 912,643 1,518,498 6,059,307 7,577,805
Open interest (unadjusted) 14,651,827 30,871,992 45,523,819 12,523,713 58,047,532
DAX® Traded contracts 19,822 58,807 78,629 177,494 256,123
Open interest (unadjusted) 339,587 572,706 912,293 160,543 1,072,836
SIX Swiss Exchange Indexes Traded contracts 5,767 20,436 26,203 158,521 184,724
Open interest (unadjusted) 244,274 376,431 620,705 235,193 855,898
OMX-Helsinki 25 Traded contracts 0 0 0 2,524 2,524
Open interest (unadjusted) 0 0 0 4,225 4,225
Blue Chip Traded contracts 475,651 732,904 1,208,555 2,544,092 3,752,647
Open interest (unadjusted) 9,495,027 21,483,197 30,978,224 3,329,414 34,307,638
Broadbased/Size Indexes Traded contracts 14,003 10,901 24,904 761,924 786,828
Open interest (unadjusted) 435,452 1,074,459 1,509,911 1,151,089 2,661,000
STOXX® Select Indexes Traded contracts 0 0 0 87,516 87,516
Open interest (unadjusted) 584,451 495,373 1,079,824 145,964 1,225,788
STOXX® ESG Indexes Traded contracts 0 0 0 62,094 62,094
Open interest (unadjusted) 55,350 37,209 92,559 241,400 333,959
EURO STOXX® Sector Index Futures Traded contracts 0 0 0 1,153,199 1,153,199
Open interest (unadjusted) 0 0 0 1,613,382 1,613,382
EURO STOXX® Sector Index Options Traded contracts 83,469 85,812 169,281 0 169,281
Open interest (unadjusted) 3,130,825 5,910,975 9,041,800 0 9,041,800
STOXX® Sector Index Futures Traded contracts 0 0 0 110 110
Open interest (unadjusted) 0 0 0 2,626 2,626
STOXX® Europe 600 Sector Index Futures Traded contracts 0 0 0 367,473 367,473
Open interest (unadjusted) 0 0 0 652,628 652,628
STOXX® Europe 600 Sector Index Options Traded contracts 5,543 3,783 9,326 0 9,326
Open interest (unadjusted) 183,198 427,761 610,959 0 610,959
STOXX® USA 500 Factor Indexes Traded contracts 0 0 0 0 0
Open interest (unadjusted) 0 0 0 0 0
STOXX® Thematic Indexes Traded contracts 0 0 0 0 0
Open interest (unadjusted) 0 0 0 0 0
Index TRF Traded contracts 0 0 0 62,900 62,900
Open interest (unadjusted) 0 0 0 2,102,742 2,102,742
QIS Index Futures Traded contracts 0 0 0 10 10
Open interest (unadjusted) 0 0 0 10 10
MSCI Country Indexes Traded contracts 0 0 0 199,589 199,589
Open interest (unadjusted) 0 0 0 872,692 872,692
MSCI Regional Indexes Traded contracts 1,600 0 1,600 452,374 453,974
Open interest (unadjusted) 183,653 493,802 677,455 1,744,664 2,422,119
MSCI Sector Indexes Traded contracts 0 0 0 3,278 3,278
Open interest (unadjusted) 0 0 0 34,182 34,182
MSCI Factor Indexes Traded contracts 0 0 0 9,332 9,332
Open interest (unadjusted) 0 0 0 136,147 136,147
MSCI ESG Indexes Traded contracts 0 0 0 8,266 8,266
Open interest (unadjusted) 0 0 0 38,011 38,011
Market-on-Close Futures Traded contracts 0 0 0 25 25
Open interest (unadjusted) 0 0 0 0 0
FTSE 100 Index Traded contracts 0 0 0 4,596 4,596
Open interest (unadjusted) 10 0 10 53,696 53,706
ATX® Indexes Traded contracts 0 0 0 3,958 3,958
Open interest (unadjusted) 0 79 79 5,045 5,124
CECE® Indexes Traded contracts 0 0 0 32 32
Open interest (unadjusted) 0 0 0 60 60
> Dividends Traded contracts 21,601 9,025 30,626 95,558 126,184
Open interest (unadjusted) 1,934,203 837,191 2,771,394 3,506,247 6,277,641
Single Stock Dividend Futures Traded contracts 0 0 0 57,647 57,647
Open interest (unadjusted) 0 0 0 2,767,701 2,767,701
Equity Index Dividend Futures Traded contracts 0 0 0 37,911 37,911
Open interest (unadjusted) 0 0 0 738,546 738,546
Equity Index Dividend Options Traded contracts 21,601 9,025 30,626 0 30,626
Open interest (unadjusted) 1,934,203 837,191 2,771,394 0 2,771,394
> FX Traded contracts 0 0 0 1,594 1,594
Open interest (unadjusted) 6,240 1,096 7,336 80,235 87,571
> Volatility Traded contracts 704 3,521 4,225 70,958 75,183
Open interest (unadjusted) 118,794 120,839 239,633 163,396 403,029
VSTOXX® Traded contracts 704 3,521 4,225 70,958 75,183
Open interest (unadjusted) 118,794 120,839 239,633 163,396 403,029
Variance Futures Traded contracts 0 0 0 0 0
Open interest (unadjusted) 0 0 0 0 0
> ETF & ETC Traded contracts 57,752 1,918 59,670 0 59,670
Open interest (unadjusted) 197,694 326,457 524,151 0 524,151
Equity index ETF derivatives Traded contracts 1,742 551 2,293 0 2,293
Open interest (unadjusted) 17,338 54,017 71,355 0 71,355
Fixed income ETF derivatives Traded contracts 0 1,367 1,367 0 1,367
Open interest (unadjusted) 51,417 33,445 84,862 0 84,862
ETC derivatives Traded contracts 56,010 0 56,010 0 56,010
Open interest (unadjusted) 128,939 238,995 367,934 0 367,934
> Cryptocurrency Traded contracts 0 0 0 0 0
Open interest (unadjusted) 0 0 0 0 0
Bitcoin / Ethereum Derivatives Traded contracts 0 0 0 0 0
Open interest (unadjusted) 0 0 0 0 0
> Commodity Traded contracts 0 0 0 0 0
Open interest (unadjusted) 0 0 0 1,515 1,515
Bloomberg Traded contracts 0 0 0 0 0
Open interest (unadjusted) 0 0 0 1,515 1,515
Sum of all products Traded contracts 1,281,158 1,400,165 2,681,323 13,023,773 15,705,096
Open interest (unadjusted) 39,997,846 77,246,791 117,244,637 34,996,849 152,241,486

Market Status

XEUR

The market status window is an indication regarding the current technical availability of the trading system. It indicates whether news board messages regarding current technical issues of the trading system have been published or will be published shortly.

Please find further information about incident handling in the Emergency Playbook published on the Eurex webpage under Support --> Emergencies and safeguards. Detailed information about incident communication, market re-opening procedures and best practices for order and trade reconciliation can be found in the chapters 4.2, 4.3 and 4.5, respectively. Concrete information for the respective incident will be published during the incident via newsboard message. 

We strongly recommend not to take any decisions based on the indications in the market status window but to always check the production news board for comprehensive information on an incident.

An instant update of the Market Status requires an enabled up-to date Java™ version within the browser.