Corporate actions
May 12, 2016

UBS Group AG special Dividend

Summary:
The company UBS Group AG has announced the payment of a special dividend of CHF 0.25 per share. More information about this transaction is available on the company`s website under www.ubs.com. The payment of the special dividend will result in an adjustment of the above mentioned contracts.

Closing price UBS Group AG:    CHF 15.49
R-Factor:             0.98321021

adjusted contracts size UBSI/UBS2/UBS4:    101.7077
adjusted contracts size UBSN/UBSE Version 0:    101.7077
adjusted contracts size UBSN/UBSE Version 1:    103.0459

adjusted contracts size UBSH                            :    103.0459

adjusted contracts size U2BS        1030.4591
adjusted contracts size U3BS        1017.0765

Adjusted daily settlement prices UBSI for maturities with open interest:
UBSI MAY16: 14.8876 --> 14.6376
UBSI JUN16: 14.8799 --> 14.6301
UBSI AUG16: 14.8614 --> 14.6119
UBSI NOV16: 14.8346 --> 14.5855
UBSI DEC16: 14.8256 --> 14.5767
UBSI MAR17: 14.8900 --> 14.6400

Adjusted daily settlement prices U3BS for maturities with open interest:
U3BS DEC16: 0.600 --> 0.590
U3BS DEC17: 0.650 --> 0.640
U3BS DEC18: 0.700 --> 0.690
U3BS DEC19: 0.700 --> 0.690

Adjusted daily settlement prices UBSH for maturities with open interest:
UBSH JUN16: 14.8799 --> 14.6301
UBSH DEC16: 14.8256 --> 14.5767


Adjusted daily settlement prices U2BS for maturities with open interest:
U2BS DEC16: 0.600 --> 0.590
U2BS DEC17: 0.650 --> 0.640

no adjustment in UBS1 and UBS5 due to no open interest

UBS Group AG (UBSN) - adjusted series

 650 0 ->  639 1      670 0 ->  659 1      700 0 ->  688 1
 711 1 ->  699 2      720 0 ->  708 1      750 0 ->  737 1
 790 1 ->  777 2      800 0 ->  787 1      830 0 ->  816 1
 850 0 ->  836 1      888 1 ->  873 2      900 0 ->  885 1
 910 0 ->  895 1      950 0 ->  934 1      987 1 ->  970 2
1000 0 ->  983 1     1050 0 -> 1032 1     1086 1 -> 1068 2
1100 0 -> 1082 1     1150 0 -> 1131 1     1184 1 -> 1164 2
1200 0 -> 1180 1     1230 0 -> 1209 1     1250 0 -> 1229 1
1300 0 -> 1278 1     1350 0 -> 1327 1     1382 1 -> 1359 2
1390 0 -> 1367 1     1400 0 -> 1376 1     1450 0 -> 1426 1
1470 0 -> 1445 1     1481 1 -> 1456 2     1500 0 -> 1475 1
1550 0 -> 1524 1     1579 1 -> 1552 2     1600 0 -> 1573 1

1630 0 -> 1603 1     1650 0 -> 1622 1     1678 1 -> 1650 2
1700 0 -> 1671 1     1750 0 -> 1721 1     1777 1 -> 1747 2
1800 0 -> 1770 1     1826 1 -> 1795 2     1850 0 -> 1819 1
1875 1 -> 1844 2     1900 0 -> 1868 1     1950 0 -> 1917 1
1974 1 -> 1941 2     2000 0 -> 1966 1     2073 1 -> 2038 2
2100 0 -> 2065 1     2171 1 -> 2135 2     2200 0 -> 2163 1
2300 0 -> 2261 1     2369 1 -> 2329 2     2400 0 -> 2360 1
2500 0 -> 2458 1     2566 1 -> 2523 2     2600 0 -> 2556 1
2764 1 -> 2718 2     2800 0 -> 2753 1     3158 1 -> 3105 2
3200 0 -> 3146 1     3553 1 -> 3493 2     
UBS Group AG (UBSE) - adjusted series
800 0 ->  787 1      900 0 ->  885 1      950 0 ->  934 1
1000 0 ->  983 1     1050 0 -> 1032 1     1100 0 -> 1082 1
1150 0 -> 1131 1     1200 0 -> 1180 1     1250 0 -> 1229 1
1300 0 -> 1278 1     1350 0 -> 1327 1     1382 1 -> 1359 2
1400 0 -> 1376 1     1450 0 -> 1426 1     1500 0 -> 1475 1
1550 0 -> 1524 1     1579 1 -> 1552 2     1600 0 -> 1573 1
1650 0 -> 1622 1     1700 0 -> 1671 1     1750 0 -> 1721 1
1777 1 -> 1747 2     1800 0 -> 1770 1     1850 0 -> 1819 1
1900 0 -> 1868 1     1950 0 -> 1917 1     1974 1 -> 1941 2
2000 0 -> 1966 1     2100 0 -> 2065 1     2200 0 -> 2163 1
2300 0 -> 2261 1     2400 0 -> 2360 1     2500 0 -> 2458 1
2800 0 -> 2753 1

UBS Group AG (UBS2) - adjusted series

  950 0 ->   934 1     1000 0 ->   983 1     1050 0 -> 1032 1
1100 0 -> 1082 1     1150 0 -> 1131 1     1200 0 -> 1180 1
1250 0 -> 1229 1     1300 0 -> 1278 1     1350 0 -> 1327 1
1400 0 -> 1376 1     1450 0 -> 1426 1     1500 0 -> 1475 1
1550 0 -> 1524 1     1600 0 -> 1573 1     1650 0 -> 1622 1
1700 0 -> 1671 1     1750 0 -> 1721 1     1800 0 -> 1770 1
1850 0 -> 1819 1     1900 0 -> 1868 1     1950 0 -> 1917 1
2000 0 -> 1966 1     2100 0 -> 2065 1     2200 0 -> 2163 1
2300 0 -> 2261 1     2400 0 -> 2360 1     2500 0 -> 2458 1

UBS Group AG (UBS4) - adjusted series

 950 0 ->  934 1     1000 0 ->  983 1     1050 0 -> 1032 1
1100 0 -> 1082 1     1150 0 -> 1131 1     1200 0 -> 1180 1
1250 0 -> 1229 1     1300 0 -> 1278 1     1350 0 -> 1327 1
1400 0 -> 1376 1     1450 0 -> 1426 1     1500 0 -> 1475 1
1550 0 -> 1524 1     1600 0 -> 1573 1     1650 0 -> 1622 1
1700 0 -> 1671 1     1750 0 -> 1721 1     1800 0 -> 1770 1
1850 0 -> 1819 1     1900 0 -> 1868 1     1950 0 -> 1917 1
2000 0 -> 1966 1     2100 0 -> 2065 1     2200 0 -> 2163 1
2300 0 -> 2261 1     2400 0 -> 2360 1     2500 0 -> 2458 1






 


Market Status

XEUR

The market status window is an indication regarding the current technical availability of the trading system. It indicates whether news board messages regarding current technical issues of the trading system have been published or will be published shortly.

Please find further information about incident handling in the Emergency Playbook published on the Eurex webpage under Support --> Emergencies and safeguards. Detailed information about incident communication, market re-opening procedures and best practices for order and trade reconciliation can be found in the chapters 4.2, 4.3 and 4.5, respectively. Concrete information for the respective incident will be published during the incident via newsboard message. 

We strongly recommend not to take any decisions based on the indications in the market status window but to always check the production news board for comprehensive information on an incident.

An instant update of the Market Status requires an enabled up-to date Java™ version within the browser.