Eurex Clearing
Dear Client,
With this Newsflash, Eurex Clearing announces the scheduled frozen zones in preparation for the Simulation and Production launches of the Eurex Clearing releases in 2024.
An up-to-date timetable can be found on our dedicated Initiatives page in the following location:
Support > Initiatives & Releases
The frozen zones are mandatory in order to ensure a smooth introduction of new software on a stable data basis.
Simulation:
Frozen Zone | Release | Launch Date | ||
11.01.2024 – 17.01.2024 | OTC Release 16.1* | 17.01.2024 | ||
22.03.2024 – 26.03.2024 | CBPR+ Wave 2** | 25.03.2024 | ||
18.04.2024 – 23.04.2024 | C7 SCS 3.5 | 22.04.2024 | ||
02.05.2024 – 07.05.2024 | PRISMA 13.1* | 07.05.2024 | ||
02.05.2024 – 09.05.2024 | OTC 17.0 | 08.05.2024 | ||
11.07.2024 – 16.07.2024 | C7 SCS 3.7 | 15.07.2024 | ||
26.07.2024 – 30.07.2024 | CBPR+ Wave 3** | 29.07.2024 | ||
05.09.2024 – 10.09.2024 | PRISMA 14.0 | 10.09.2024 | ||
26.09.2024 – 01.10.2024 | C7 SCS 4.0 | 30.09.2024 | ||
03.10.2024 – 10.10.2024 | OTC 18.0 | 09.10.2024 | ||
18.10.2024 – 22.10.2024 | CBPR+ Wave 4** | 21.10.2024 |
* no direct Member impact except for the frozen zone
** no direct Member impact except for the frozen zone and subject to change
Production:
Frozen Zone | Release | Launch Date | ||
29.02.2024 – 05.03.2024 | OTC Release 16.1* | 04.03.2024 | ||
23.05.2024 – 28.05.2024 | CBPR+ Wave 2** | 24.05.2024 | ||
06.06.2024 – 11.06.2024 | C7 SCS 3.5 | 10.06.2024 | ||
13.06.2024 – 18.06.2024 | OTC 17.0 | 17.06.2024 | ||
28.06.2024 – 01.07.2024 | PRISMA 13.1* | 01.07.2024 | ||
29.08.2024 – 03.09.2024 | C7 SCS 3.7 | 02.09.2024 | ||
26.09.2024 – 01.10.2024 | CBPR+ Wave 3** | 27.09.2024 | ||
14.11.2024 – 19.11.2024 | C7 SCS 4.0, OTC 18.0, PRISMA 14.0 | 18.11.2024 | ||
28.11.2024 – 03.12.2024 | CBPR+ Wave 4** | 29.11.2024 |
* no direct Member impact except for the frozen zone
** no direct Member impact except for the frozen zone and subject to change
During the above time periods, if not stated differently, it is prohibited to execute any of the named processes in the simulation or production environment (non-exhaustive list):
Please note that the times are indicative, and Clearing Members should consider the above timelines especially for their client onboarding activity. To ensure in-time processing on our side, Clearing Members should apply for changes or new set-ups well in advance of the Frozen Zone or wait until it has finished.
If you have questions or comments, please send an e-mail to client.services@eurex.com.
Kind regards,
Your Client Services Team

Meet the new clearing admission service C7 CAS (Client Administration Service)!
Recipients: | All Clearing Members, ISA Direct Clearing Members, Disclosed Direct Clients of Eurex Clearing AG and vendors | |
Target groups: | Front Office/Trading, Middle + Back Office, IT/System Administration, Auditing/Security Coordination | |
Contact: | client.services@eurex.com | |
Web: | Support > Initiatives & Releases |