The Cross-Project-Calendar is your go-to place to get an overview of the main cross project actions, which need to be performed by Eurex Clearing Members and/or by ISVs in order to ensure a smooth readiness for all upcoming initiatives.
Get quickly and easily a summary of all upcoming:
Know what’s coming next or is on the horizon and might have an impact on you!
| Date | Project | Action Item |
01 Jun | C7 SCS Release 5.5 | Production start |
01 Jun | C7 Release 13.0 |
|
01 Jun | Simulation start | |
01 Jun | Introduction of the Xetra Enhanced Drop Copy Session and the Xetra clearing fee exemption for Broker Internalized AVD Trades | |
01 Jun | Introduction of Prisma Risk Management for Bonds and Repos | |
01 Jun | Market Activation Wave 2: Switzerland, USA, Canada | |
01 Jun | Start of the temporary fee discount by 50 percent for:
| |
10 Jun | Simulation start | |
15 Jun | Production start | |
15 Jun |
| |
15 Jun | C7 SCS Release 6.0 | Release announcement |
17 Jun | Amendments to the Clearing Conditions regarding:
| |
18 Jun | Expiry of the Consultation on amendments to the Clearing Conditions | |
19 Jun | New server certificates update for Simulation | |
24 Jun | Publication of Functional Release Notes | |
27 Jun | New server certificates update for Production | |
30 Jun | Deadline to provide account opening forms | |
01 Jul | Amendments to the Price List of Eurex Clearing AG | |
01 Jul | Amendments to the following Product Specific Supplements:
| |
01 Jul | Extension of the temporary transaction fee reduction on A-Accounts | |
01 Jul (Cutoff) | To retain simulation trades captured before 1 July 2026, submit an exclusion request via email by 7 August 2026 | |
04 Jul | Production start of the new public keys for Members using the AMQP for the Interfaces:
| |
06 Jul | Clearing Conditions and FCM Regulations of Eurex Clearing AG | New offering of "DC with System Access" as an additional admission type for FCM Clients granting access to the EurexOTC Clear GUI and to the full reporting |
14 Jul | Simulation start | |
15 Jul | Clearing Conditions and FCM Regulations of Eurex Clearing AG | Amendments for Prisma Bond and Repos |
31 Jul | Amended bond file (FPTHEB) available in simulation | |
24 Aug | Production start | |
31 Aug | Unified for New Opportunities (UNO) | Deadline to open securities collateral account |
31 Aug | Simulation start | |
11 Sep | Unified for New Opportunities (UNO) | Market Activation Wave 3: Switzerland, USA, Canada |
14 Sep | Simulation start | |
30 Sep | Simulation start | |
11 Oct | Industry-wide transition to a shortened securities settlement cycle (T+1) in Europe | |
24 Oct | GC Pooling and GC Pooling Re-Use Accounts Migration | |
30 Oct | Deadline for submission of the Readiness Statement | |
30 Oct | Deadline for submission of the Readiness Statement | |
09 Nov | Production start | |
09 Nov | Production start | |
16 Nov | Production start | |
30 Nov | Deadline to sign new collateral legal agreements | |
30 Nov | Start of the Default Simulation | |
04 Dec | Market Activation Wave 4: Switzerland, USA, Canada | |
31 Dec | End of the temporary fee discount by 50 percent for:
|
In case of any changes, you will be informed about all updates via newsflash or circular. Not subscribed to our newsflashes or circulars yet? To subscribe to the Eurex newsflashes and circulars, please visit our subscription website.
Contact us
Eurex Frankfurt AG
Key Account Management
Service times: Monday to Friday 09:00 - 18:00 CET