Eurex Clearing
Dear Clearing Member,
With this Newsflash, we would like to draw your attention to the upcoming publications, events and actions necessary for the ongoing initiatives:
| 02 Oct | | Transition from EONIA to the euro short-term rate (€STR) | The €STR rate will be first published on 2 October 2019 by the ECB. The change has effects across different products. All Clearing Members and their clients as well as any vendor systems used must analyse their Impacts. |
| 07 Oct | | ETRF & BTRF in production | Clearing for Total Return Futures on Shares (“Equity TRF”) in EUR denominated equities and Basket Trades of Equity Total Return Futures (“Basket TRF”) |
| 07 Oct | | Amendments to the Clearing Conditions and the Price List | Amendments to the Price List due to the introduction of the Equity Total Return Futures |
| 08 Oct | | Prisma Release 9.0 | Start of simulation phase. Clients are asked to participate in the simulation |
| 09 Oct | | OTC Release 10.0 | Start of simulation phase. Clients are asked to participate in the simulation |
| 09 Oct | | IBOR Reform | Start of simulation phase: Extend clearing eligibility to €STR-linked products. Start of simulation phase: Member reports for EUR OTC IRS trade values based on €STR discounting are available. |
| 11 Oct | | T7 Release 8.0 | T7 Simulation: All Trading Participants' business units in T7 will automatically get all Product Assignment Groups (PAGs) assigned. |
| 14 Oct | | Amendments to the Price List and to the Clearing Conditions due to the introduction of the MSCI Index Dividend Futures | |
| 14 Oct | | Introduction of STOXX® Europe ESG Leaders Select and ESG-X Index Derivatives | Amendments to the Price List and to the Clearing Conditions due to the introduction of futures and options contracts on the STOXX® Europe ESG Leaders Select 30 index and Options Contracts on the STOXX® Europe 600 ESG-X index |
| 15 Oct | | Simplification of Client Segregation Model Structures & Onboarding | It is recommended that Clearing Members with the segregation model ECM migrate to ECM by Asset by mid-October. The Individual Clearing Model (ICM) will cease to exist. All ICM clients should migrate to ISA by mid-October. |
| 16 Oct | | T7 Release 8.0 | T7 Simulation: T7 takes the product assignment information from C7. Transaction Size Limits (TSL) in T7 are set to zero if no product assignment by the Clearing Member in C7 exists. Otherwise, Eurex defined TSLs on a product level will be applied. |
| 21 Oct | | Default Management (DM) Auction Rules | Clarification and further amendments to the Default Management (DM) Auction Rules. The amendments are within the scope of Special Provisions of the Clearing Conditions and are hence subject to a consultation process (Consultation). The Consultation will end on 21 October 2019. |
| 31 Oct | | Temporary fee waiver for on-behalf services to support Brexit preparations | Eurex Clearing offers a fee waiver for on-behalf services to support Brexit preparations and collateral fee waiver for Supplementary Margin in the context of OTC IRD client business from 1 October 2018 to 31 October 2019 |
If you have any questions or comments, please do not hesitate to contact us at: client.services@eurexclearing.com.
Kind regards,
Your Client Services Team
| Recipients: | All Clearing Members, Basic Clearing Members, Disclosed Direct Clients of Eurex Clearing AG, FCM Clearing Members, vendors and other affected contractual parties |
| Web: | Eurex Clearing Initiatives pages |
| Contact: | client.services@eurexclearing.com |
Follow us on Twitter @EurexGroup, LinkedIn and YouTube for more updates or visit our website.
Eurex Clearing is part of Eurex Group. Find out more here.