Eurex Clearing
Dear Clearing Member,
With this newsflash Eurex Clearing announces the scheduled frozen zones in preparation for the simulation and production launches of the Eurex Clearing releases in 2022.
An up-to-date timetable can be found on our dedicated Initiatives page in the following location:
Support > Initiatives & Releases
The frozen zones are mandatory in order to ensure a smooth introduction of new software on a stable data basis.
Simulation:
Frozen Zone | Release | Launch date | |||
11.04.2022 - 18.05.2022 | SFR – CCP 20.0 and SCS 2.0* | 17.06.2022 | |||
12.05.2022 – 19.05.2022 | OTC 13.0 | 18.05.2022 | |||
12.05.2022 - 18.05.2022 | Prisma 11.1 C | 16.05.2022 | |||
30.05.2022 - 03.06.2022 | Cross Margining Member Focus week | ||||
07.07.2022 – 11.07.2022 | Prisma 11.2, MDH 4.2 | 08.07.2022 | |||
11.08.2022 - 18.08.2022 | OTC 13.1 | 17.08.2022 | |||
22.09.2022 – 27.09.2022 | Prisma 12.0 | 23.09.2022 | |||
06.10.2022 - 13.10.2022 | OTC 14.0 | 12.10.2022 |
* Applicable only to Repo business
Production:
Frozen Zone | Release | Launch date | |||
10.06.2022 – 13.06.2022 | SCS 1.2 | 13.06.2022 | |||
23.06.2022 – 27.06.2022 | T7 10.1 | 27.06.2022 | |||
23.06.2022 – 28.06.2022 | OTC 13.0 | 27.06.2022 | |||
24.06.2022 – 27.06.2022 | C7 8.1, Prisma 11.1 and MDH 4.1 | 27.06.2022 | |||
02.09.2022 – 05.09.2022 | Prisma 11.2 | 05.09.2022 | |||
22.09.2022 - 27.09.2022 | OTC 13.1 | 26.09.2022 | |||
Tbd | SFR – CCP 20.0 and SCS 2.0 | 24.10.2022 | |||
18.11.2022 – 21.11.2022 | Prisma 12.0 | 21.11.2022 | |||
17.11.2022 - 22.11.2022 | T7 11.0, C7 9.0 and OTC 14.0 | 21.11.2022 |
During the above time periods, if not stated differently, it is prohibited to execute any of the named processes in the simulation or production environment (non-exhaustive list):
Clearing Members should consider the above timelines especially for their client onboarding activity. To ensure in-time processing on our side, Clearing Members should apply for changes or new set-ups well in advance of the Frozen Zone or wait until it has finished.
If you have questions or comments, please send an e-mail to client.services@eurex.com.
Kind regards,
Your Client Services Team

Visit the Next Generation ETD Contracts webpage for all your Clearing and Trading content!
Recipients: | All Clearing Members, Basic Clearing Members, Disclosed Direct Clients of Eurex Clearing AG and vendors | |
Target groups: | Front Office/Trading, Middle + Back Office, IT/System Administration | |
Contact: | client.services@eurex.com | |
Web: | Support > Initiatives & Releases |