Eurex Clearing
With this Newsflash, we would like to draw your attention to the upcoming publications, events and actions necessary for the ongoing initiatives:
Date | Project | Details |
01 Sep | Amendment of thresholds and standard fees for non-disclosed transactions for P/M Accounts for Equity Futures in all currencies | |
01 Sep | Simulation start | |
02 Sep | Frozen Zones | End of frozen zone for Prisma Release 15.0 in simulation |
02 Sep | Simulation start | |
10 Sep | Start of clearing services for Euro-EU Bond-Futures and related amendments to Price List | |
10 Sep | Clearing Conditions | Amendments of Clearing Conditions regarding introduction of Euro-EU Bond Futures |
11 Sep | Frozen Zones | Start of frozen zone for C7 SCS Release 5.0 in simulation |
12 Sep | Go-live of Euroclear IBAN migration: Start of sending messages with IBANs to Euroclear Bank and update of CD710/CD711 reports accordingly | |
12 Sep | Amendment of “Publication” section of Conditions of Flow Incentive Model | |
15 Sep | C7 SCS Release 5.0 | Simulation start |
15 Sep | Second production-like estimation of changes will be sent to affected clients during that week | |
16 Sep | Frozen Zones | End of frozen zone for C7 SCS Release 5.0 in simulation |
18 Sep | Start of frozen zone for CBPR+ wave 6 in production | |
22 Sep | Planned activation date for IBANs for Euroclear Cash transactions in production | |
22 Sep | Modifications to Burn-in Period, curve settings, and Inflation Swap pricing for EurexOTC Clear live | |
23 Sep | End of frozen zone for CBPR+ wave 6 in production | |
25 Sep | Frozen Zones | Start of frozen zone for EurexOTC Clear Release 20.0 in simulation |
30 Sep | End of temporary transaction fee waiver for M-account transactions in Futures contracts on Three-Month Euribor/STR, Options on Three-Month Euribor Futures and One-to Four-Year Euribor Mid-Curve Options Contracts |
If you have any further questions or comments, please do not hesitate to contact your Clearing Key Account Manager or send an e-mail to: client.services@eurex.com.
Kind regards,
Your Client Services Team
Are you looking for events and publications planned for the upcoming months? Visit now the Eurex Clearing Cross-Project-Calendar to get an overview!

Visit now Eurex Support Clearing to access a wide array of support content!
Recipients: | All Clearing Members, ISA Direct Clearing Members, Disclosed Direct Clients, FCM Clearing Members of Eurex Clearing AG and vendors | |
Target groups: | Front Office/Trading, Middle + Backoffice, IT/System Administration, Auditing/Security Coordination | |
Contact: | ||
Web: | Support > Initiatives & Releases |