Eurex Clearing launched C7 Release 7.0 on 23 November 2020. The simulation environment was made available on 21 September 2020. An overview of the functional and technical changes and additional supportive information is available on this website.
Default rule change for initial trade booking
With C7 Release 7.0 the trading capacity field has a higher priority than the selected clearing account. The trading capacity overrules clearing account in case of any inconsistency with the clearing account. By introducing this check in C7 it consistency between trading capacity and clearing account will be ensured.
Transaction duration extension to T+5
This new behavior driven by market demand consists of the extension of the transaction management period from t+3 to t+5 days. Which means Clearing Members will be able to perform their transaction management functions (e.g. give-up/ take-up, trade separation etc.) up to T+5 days.
Circulars
Newsflashes
Release Items/ Participants Requirements
Feature/Enhancement | Details | Action Item |
T+D transaction duration extension to T+5 | Clearing members will be able to perform transaction management functions (e.g. give-up/ take-up, trade separation etc.) up to T+5. | Back office system needs to be prepared to handle clearing activities for up to T+5 days. |
FIXML increase queue size | FIXML request queue size will be increased from the current 2000 to 6000 messages. | No action required from participants. |
Product tag attached to FIXML messages | Optional feature for participants who would like to distribute their volume across multiple FIXML accounts based by product ID. | No action required from participants. |
Clearing house validation in FIXML messages | C7 will enforce a validation on TID field “TargetCompID” on FIXML incoming messages from members and ISVs. | Participants need to ensure only valid values “ECAG” or “ECC” are sent. |
Default account rule change for initial trade booking | Trading capacity will overrule the clearing account in case of any inconsistency. | Participants need to ensure the correct value is entered in Trading Capacity value in T7. |
Change of maintainability of rate identifier | The field rate identifier contained in CustOrderHandlingInstr will no longer be changeable in C7. | Participants need to ensure that the correct value is entered in Execution Source code value in T7. |
Report enhancement: CA770 - Account maintenance | New field: account maintenance for all acting markets Deletion of field: clearing license. | Modification of report fields need to be supported. |
Report enhancement: CD037 - Claim amount-based collaterals | Regulatory requirement to include the market value of collateral. | Participants should make the necessary adjustments to support the new layout and format (same as report CD031). |
Report enhancement: Persistence of strategy details in post transaction events | The strategy fields will be carried over in post transaction events in clearing and intraday reports: CB012, CB013, CB715, CB750, CB751, CI012:
| Participants should make the necessary adjustments to support the changes in the reporting. |
Report enhancement: Non-disclosure flag | TradePublishedIndicator” flag will be available in the following clearing reports: CB012, CB013, CB715, CB750, CB751 and CI012. | Participants should make the necessary adjustments to support the changes in the reporting. |
Report enhancement: Equity Basket Trades | PackageID (for basket ID) and FirmTrdID (for bank’s own Reference ID) will be introduced to the following clearing reports: CB012, CB715, CB730, CB750 and CB751. | Participants should make the necessary adjustments to support the changes in the reporting. |
For technical support, please contact your Technical Key Account Manager or CTS@deutsche-boerse.com. For functional support, please your Clearing Key Account Manager or client.services@eurex.com.
Are you looking for information on previous releases? We have stored information about our previous releases in our Archive for you!